1knk.png | |||
41EnX8AhRpL._SX333_BO1,204,203,200_.jpg | |||
41sgdzo4WJL.jpg | |||
A_Kiran.jpg | |||
Ajay kr das.jpg | |||
Ajesh_Kumar_P_T.jpg | |||
Arunachalam_Amarkarthik.jpg | |||
CV-SC.docx.pdf | |||
CV-SC.pdf | |||
CV-SC1.pdf | |||
Earthquake engg and St control.jpg | |||
FEED book cover.jpg | |||
Ganta shanmuka rao.jpg | |||
Harender.jpg | |||
Hari.jpg | |||
Jamshed.jpg | |||
Kiran PA.jpg | |||
Kunal-MS.JPG | |||
Kunal.jpg | |||
Lino.jpg | |||
Madhavi.jpg | |||
Madhuri_Seeram4.jpg | |||
Merin.jpg | |||
Muthuselva kumar.jpg | |||
Nagavinothini1.jpg | |||
Offhore engg_Thailand book.jpg | |||
Pachaiappan.jpg | |||
Patil photo.JPG | |||
Pradeepa.jpg | |||
Raghavi_Bhoopathy.jpg | |||
SRICHARAN.jpg | |||
Saravanakumar.jpg | |||
Sass.png | |||
Senger mayank.jpg | |||
Shihas.jpg | |||
Suja.jpg | |||
Suja.png | |||
Thailammai.jpg | |||
Venkata Kiran.jpg | |||
Yogesh.jpg | |||
Yuvraj_Koshti.jpg | |||
analysis book- Changwon.jpg | |||
asasdsdd.png | |||
ashish PU.jpg | |||
avatar.jpg | |||
bok1.jpg | |||
book-1.jpg | |||
book.jpg | |||
book1.jpg | |||
book10.jpg | |||
book11.jpg | |||
book12.jpg | |||
book13.jpg | |||
book14.jpg | |||
book15.jpg | |||
book16.jpg | |||
book2.jpg | |||
book3.jpg | |||
book6.jpg | |||
book7.jpg | |||
book8.jpg | |||
book9.jpg | |||
ca-sample1.pdf | |||
ddasd.png | |||
event1.jpg | |||
event2.jpg | |||
event22.jpg | |||
fire book.jpg | |||
mahalakshmi.jpg | |||
manda.jpg | |||
narayan-r-chandak.jpg | |||
out.php | |||
photo.jpg | |||
ranjani.jpg | |||
sdfsdgsgs.png | |||
shyba.jpg | |||
suja.jpg | |||
syed azeem.jpg | |||
thennavan.jpg | |||
wave energy boook.webp | |||
zc.png |