PNP0A06:00 | |||
PNP0A06:01 | |||
PNP0A06:02 | |||
QEMU0002:00 | |||
device:01 | |||
device:02 | |||
device:03 | |||
device:04 | |||
device:05 | |||
device:06 | |||
device:07 | |||
device:08 | |||
device:09 | |||
device:0a | |||
device:2b | |||
device:4c | |||
device:4d | |||
device:4e | |||
device:4f | |||
device:50 | |||
device:51 | |||
device:52 | |||
device:53 | |||
device:54 | |||
device:55 | |||
device:56 | |||
device:57 | |||
device:58 | |||
device:59 | |||
device:5a | |||
device:5b | |||
device:5c | |||
device:5d | |||
device:5e | |||
device:5f | |||
device:60 | |||
device:61 | |||
device:62 | |||
device:63 | |||
physical_node | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent | |||
uid |