AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/drsekaran/tmp/awstats/awstats.drsekaran.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2681
POS_VISITOR 8457
POS_DAY 11986
POS_DOMAIN 3493
POS_LOGIN 3912
POS_ROBOT 4067
POS_WORMS 4671
POS_EMAILSENDER 4802
POS_EMAILRECEIVER 4945
POS_SESSION 12176
POS_SIDER 12354
POS_FILETYPES 5080
POS_DOWNLOADS 5404
POS_OS 5522
POS_BROWSER 5735
POS_SCREENSIZE 6352
POS_UNKNOWNREFERER 6426
POS_UNKNOWNREFERERBROWSER 6610
POS_ORIGIN 6722
POS_SEREFERRALS 6861
POS_PAGEREFS 7015
POS_SEARCHWORDS 7163
POS_KEYWORDS 7315
POS_MISC 2344
POS_ERRORS 7374
POS_CLUSTER 3768
POS_SIDER_404 7484
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250122131049 141 32138 19342231136184
FirstTime 0
LastTime 20250122122629
LastUpdate 20250122132402 141 0 141 0 0
TotalVisits 99
TotalUnique 83
MonthHostsKnown 0
MonthHostsUnknown 88
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 10 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 512816 31 51 63159
1 3 3 158169 64 76 226539
2 5 5 215671 523 530 218470
3 12 12 57502 54 63 61592
4 0 0 0 106 115 70438
5 4 5 239643 69 93 547369
6 12 63 4701298 303 321 212303
7 10 10 503258 283 298 232425
8 15 15 239643 70 90 125429
9 2 2 105446 47 65 1324848
10 5 5 239643 320 366 1986401
11 29 29 548577 39 53 63548
12 16 16 316338 292 303 12646145
13 1 2 81474 43 67 1484377
14 40 40 2051095 42 89 758684
15 16 16 843568 275 285 411660
16 2 2 81474 355 375 183495
17 29 52 2059883 65 127 2594162
18 14 14 186920 125 143 233828
19 13 15 626627 64 76 64006
20 47 100 6514626 294 302 118881
21 17 17 321117 57 76 68575
22 6 6 316338 72 98 283622
23 18 29 1047293 43 59 7731
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 241 317 12470240
cn 23 34 1862110
it 16 69 5383471
ru 12 13 421707
de 10 10 527230
jp 8 8 421784
gb 7 7 345089
in 3 3 134197
cz 2 2 81474
ng 2 2 105446
ua 2 2 81474
zw 1 1 28751
nl 1 1 52723
fr 0 1 52723
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 257 12581035 20250121201840 0
Googlebot/ 57 2774603 20250121182647 4
Applebot/ 37 1673753 20250122091903 2
bingbot/ 31 1634413 20250121173109 3
bot[\s_+:,\.\;\/\\-] 28 1724158 20250122011950 4
Sogou[\x20]web[\x20]spider/ 26 1370798 20250122104617 1
facebookexternalhit/ 14 587121 20250119144449 0
Googlebot\-Image/ 10 720722 20250122102651 0
unknown 1 52723 20250120225750 1
Feedfetcher\-Google 1 52723 20250122042537 0
bingpreview 1 15484 20250120063326 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
json 2 105446 0 0
jpg 37 3878907 0 0
Unknown 97 843568 0 0
woff2 12 504708 0 0
html 86 3103253 0 0
png 21 2829659 0 0
xml 14 738122 0 0
js 42 1805808 0 0
css 40 2305140 0 0
txt 1 52723 0 0
env 2 105446 0 0
xsd 2 105446 0 0
php 113 5537470 0 0
svg 1 52723 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.zip 3 0 0
/wp-content/plugins/mstore-api/readme.txt 1 0 52723
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win10 264 161
win8 1 0
android 9 7
macosx15 30 7
ios_iphone 30 30
win7 1 1
linux 7 7
win8.1 1 1
Unknown 7 5
androidoreo 13 2
androidnougat 107 107
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome75.0.3770.100 1 1
chrome124.0.0.0 4 3
chrome74.0.3729.169 91 91
chrome87.0.4280.141 1 1
mozilla 4 2
chrome131.0.0.0 16 16
chrome54.0.2881.89 1 0
safari17.5 4 4
chrome60.0.3112.107 107 107
firefox52.0 2 2
chrome113.0.0.0 1 1
safari13.0.3 26 26
chrome129.0.0.0 3 3
firefox95.0 1 1
chrome90.0.4430.210 8 6
chrome91.0.4472.114 1 1
chrome130.0.0.0 8 8
chrome114.0.0.0 4 4
netscape5.0 1 1
chrome79.0 17 17
firefox134.0 68 15
chrome125.0.6422.78 54 5
chrome87.0.4280.88 13 2
chrome73.0.3683.86 1 1
firefox77.0 2 2
chrome104.0.5112.79 28 5
Unknown 2 2
firefox20.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible) 20250120195828
ALittle_Client 20250121015919
Mozilla/5.0 20250121211147
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
ALittle_Client 20250121015919
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 256 260
From1 19 19
From2 1 1
From3 0 0
From4 52 190
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 38 0
403 26 0
302 3584 745478
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
//.well-known/pki-validation/about.php 1 -
/.well-known/pki-validation/jp.php 1 -
/.well-known/pki-validation/vlihsdna/ 1 -
/.well-known/pki-validation/siteindex.php 1 -
/.well-known/pki-validation/muse.php 1 -
/.well-known/pki-validation/parx.php 1 -
/.well-known/pki-validation/fm.php 1 -
/.well-known/pki-validation/pwnd.php 1 -
/.well-known/pki-validation/cloud.php 6 -
/.well-known/pki-validation/ 1 -
//.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/about.php 8 -
/.well-known/pki-validation/moon.php 1 -
//.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/xmrlpc.php 9 -
/.well-known/pki-validation/wp-login.php 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 88
144.91.126.61 38 38 1037175 20250121114254
13.203.154.29 30 30 0 20250121125835
167.86.110.187 25 25 1308194 20250121144008
35.178.172.72 20 20 0 20250122080817
52.53.175.78 17 17 896291 20250118204036
130.25.136.182 15 68 5354720 20250119203621
170.205.31.106 12 12 632676 20250120003818
35.180.31.118 12 12 632676 20250120153141
18.185.99.44 10 10 0 20250120211341
3.110.162.98 10 10 0 20250119185709
173.249.42.61 10 10 527230 20250121140146
18.220.210.222 10 10 0 20250120195850
3.108.42.211 10 10 0 20250119232643
46.148.206.226 8 8 230008 20250121211426
8.208.123.240 6 8 421784 20250122062429
104.211.156.139 5 54 4226791 20250119060843
45.82.15.54 5 28 1331642 20250119170824
145.239.10.137 4 4 210892 20250120141643
5.189.187.103 4 4 210892 20250121144849
94.136.186.229 3 3 158169 20250120093556
182.44.12.37 2 2 105446 20250121155149
87.249.132.182 2 2 81474 20250121182620
149.137.247.5 2 2 105446 20250121210249
45.154.153.16 2 2 81474 20250119070717
194.38.23.16 2 2 105446 20250121015919
27.115.124.101 0 2 30744
27.115.124.53 1 2 139316 20250120231418
13.232.30.1 1 1 28751 20250118084602
43.134.170.46 1 1 52723 20250120231726
43.135.133.241 1 1 52723 20250119025233
5.165.139.250 1 1 28751 20250122021947
221.229.106.25 1 1 52723 20250120011525
124.226.222.66 1 1 52723 20250119203057
209.97.147.5 1 1 52723 20250118180904
175.6.217.4 1 1 52723 20250120103826
120.71.59.24 1 1 52723 20250122060842
207.180.255.131 1 1 52723 20250118144527
192.169.177.46 1 1 28751 20250122021227
49.87.172.177 1 1 28751 20250120160220
72.205.54.36 1 1 28751 20250121004850
41.57.124.54 1 1 28751 20250119052153
50.19.18.155 1 1 52723 20250121211147
204.10.194.61 1 1 52723 20250121090436
42.83.147.54 1 1 52723 20250120125848
167.99.0.38 1 1 52723 20250120212556
182.42.111.156 1 1 52723 20250122012559
46.101.78.113 1 1 52723 20250118120318
62.210.215.74 0 1 52723
173.236.202.240 1 1 28751 20250120193804
152.42.136.79 1 2 298938 20250118190900
172.81.133.245 1 1 52723 20250119075525
152.58.120.79 1 1 28751 20250122003623
217.133.221.210 1 1 28751 20250118141324
35.180.128.17 2 2 105446 20250120023158
49.51.183.84 1 1 52723 20250121073414
43.156.204.134 1 1 52723 20250122080245
124.225.164.130 1 1 52723 20250121104942
182.44.10.67 1 1 52723 20250120154427
27.115.124.45 0 5 177728
101.36.116.14 1 1 52723 20250118213527
182.44.8.254 1 1 52723 20250122105724
43.135.145.77 1 1 52723 20250119211837
114.96.103.33 1 1 52723 20250119005627
37.19.223.35 2 2 81474 20250119142707
114.80.36.40 1 1 52723 20250120055742
43.159.143.139 1 1 52723 20250121151324
68.183.203.16 1 2 298938 20250120195827
104.207.59.70 2 2 105446 20250120170635
193.233.16.52 0 1 52723
43.130.14.245 1 1 52723 20250119125612
41.216.188.176 2 2 105446 20250122122629 20250122122627 /llhfbhu/index-onepage.html
43.130.3.122 1 1 52723 20250121233521
14.215.163.132 1 1 52723 20250119154201
123.187.240.242 1 1 52723 20250120203645
51.75.146.183 1 1 28751 20250119134336
45.132.115.176 1 1 52723 20250120182549
223.15.245.170 1 1 52723 20250119054952
178.254.29.124 1 1 52723 20250118161913
13.200.154.200 1 1 28751 20250122001918
43.159.143.187 1 1 52723 20250120053910
36.111.67.189 1 1 52723 20250121204030
27.115.124.109 1 3 233941 20250120231417
178.239.173.44 2 2 105446 20250119082957
85.193.65.155 2 2 81474 20250121105340
185.173.37.146 1 1 28751 20250119111657
121.229.185.160 1 1 52723 20250118083528
27.115.124.38 0 1 197170
52.143.182.21 1 1 52723 20250121142125
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20250118 29 30 1727238 13
20250119 69 195 12111368 21
20250120 88 100 3871833 27
20250121 116 116 3352131 27
20250122 26 29 905849 11
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 91
30s-2mn 5
5mn-15mn 1
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 127
/ 56 2477981 45 36
/contact.php 24 690024 16 20
/wp 11 105446 0 0
/wordpress 11 105446 9 0
/new 10 52723 0 0
/backup 10 52723 0 0
/old 10 52723 0 0
/home 9 0 0 9
/main 9 0 0 0
/bk 9 0 0 0
/bc 9 0 0 0
/simple.php 4 210892 1 2
/wp-content/plugins/WordPressCore/include.php 3 158169 3 1
/assets/fonts/fa-brands-400.woff2 3 204720 0 1
/wp-content/plugins/about.php 3 158169 0 3
/assets/fonts/fa-solid-900.woff2 3 216000 0 0
/assets/fonts/fa-regular-400.woff2 3 44640 0 0
/wp-content/admin.php 3 158169 0 0
/assets/fonts/Flaticon.woff2 3 39348 0 1
/geju.php 3 158169 3 0
/edit.php 2 105446 0 0
/chosen.php 2 105446 0 0
/wp-admin/style.php 2 105446 0 0
/about.php 2 85684 0 0
/llhfbhu/index-onepage.html 2 105446 0 1
/assets/images/shape/ 1 2973 0 0
/pubms.php 1 28489 0 0
/pubintercon.php 1 106346 0 0
/assets/images/background/ 1 1742 0 0
/administrator 1 52723 0 0
/assets/images/service/ 1 2821 0 0
/.well-known/acme-challenge/ 1 654 0 0
/site/wp-includes/wlwmanifest.xml 1 52723 0 0
/blog/wp-admin/setup-config.php 1 52723 0 0
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 52723 0 1
/wp-includes/wlwmanifest.xml 1 52723 0 0
/.vscode/sftp.json 1 52723 0 1
/assets/images/banner/ 1 1904 0 0
/assets/images/news/ 1 3677 0 0
/assets/images/resource/ 1 4233 0 0
/test/wp-includes/wlwmanifest.xml 1 52723 0 0
/assets/fonts/assets/ 1 52723 0 0
/blog/wp-includes/wlwmanifest.xml 1 52723 0 0
/assets/css/owl.video.play.html 1 315 0 0
/wp-admin/maint/index.php 1 52723 0 0
/wp-admin/includes/nav.php 1 52723 1 0
/assets/css/color/ 1 816 0 0
/assets/images/team/ 1 2242 0 0
/assets/images/ 1 4548 0 0
/wp-login.php 2 105446 2 2
/dev/.env 1 52723 0 0
/wp-admin/css/index.php 1 52723 0 0
/blog 1 52723 0 1
/.well-known/ 1 795 0 0
/wp-includes/widgets/index.php 1 52723 0 0
/sito/wp-includes/wlwmanifest.xml 1 52723 0 1
/.env 1 52723 1 0
/assets/images/icons/ 1 1007 0 0
/web/wp-includes/wlwmanifest.xml 1 52723 0 0
/sim.php 2 105446 0 0
/wp-admin/network/index.php 1 52723 0 0
/radio.php 2 105446 0 0
/plugins/elrte/src/elrte.src.html 1 52723 1 1
/xmlrpc.php 2 105446 0 1
/assets/images/clients/ 1 2476 0 0
/assets/css/ 1 2617 0 0
/assets/js/ 1 3507 0 0
/index.php 1 52723 0 0
/vendor/phpunit/phpunit/phpunit.xsd 2 105446 2 2
/images/ 1 52723 0 0
/sftp-config.json 1 52723 1 0
/wp2/wp-includes/wlwmanifest.xml 1 52723 0 0
/randkeyword.php 1 52723 0 0
/phengite.php 1 52723 0 0
/wp-content/index.php 1 52723 0 0
/index-bak2.php 1 52723 0 0
/drsekaran 1 52723 0 0
/website/wp-includes/wlwmanifest.xml 1 52723 0 0
/assets/js/assets/ 1 52723 0 1
/pubmtech.php 1 117006 0 0
/flower.php 2 105446 0 0
/admin.php 2 105446 0 0
/.git/config 2 105446 2 2
/assets/images/gallery/ 1 2639 0 0
/file.php 2 105446 0 0
/wp-admin/maint/ 1 52723 1 1
/wordpress/wp-includes/wlwmanifest.xml 1 52723 0 0
/assets/ 1 1294 0 0
/mtech.php 1 61175 0 0
/style2.php 2 105446 0 2
/dropdown.php 2 105446 0 0
/wp-includes/images/index.php 1 52723 0 0
/wpp.php 2 105446 0 0
/wp-content/uploads/ 1 52723 0 0
/wp-site.php 1 52723 1 0
/wp-admin/setup-config.php 1 52723 0 0
/temp 1 52723 0 0
/wp-includes/ID3/index.php 1 52723 0 0
/assets/css/assets/ 1 52723 0 0
/phd.php 2 170406 0 0
/wp-content/plugins/hellopress/wp_filemanager.php 1 52723 1 1
/themes.php 2 105446 0 1
/style.php 2 105446 2 0
/wp1/wp-includes/wlwmanifest.xml 1 52723 0 0
/assets/images/assets/ 1 52723 0 0
/test 1 52723 0 0
/wp-includes/Text/Diff/index.php 1 52723 0 0
/item.php 2 105446 0 0
/patent.php 1 35650 0 0
/assets/fonts/ 1 5059 0 0
/wp-content/plugins/wp-file-upload/xl2024.php 1 52723 1 1
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 52723 0 1
/wp-content/style.php 2 105446 0 0
/assets/plugins/elfinder/php/connector.minimal.php 1 52723 1 1
/cms/wp-includes/wlwmanifest.xml 1 52723 0 0
/llhfbhu/andrew-walker-seeking-alpha 2 105446 2 0
/files.php 1 52723 0 1
/admin/controller/extension/extension/style.php 2 105446 0 0
/book.php 1 78583 0 1
/ms.php 1 51713 0 0
/alfa-rex.php 1 52723 1 0
/wp-includes/style.php 2 105446 0 0
/wp-includes/ 1 52723 1 0
/wp/wp-includes/wlwmanifest.xml 1 52723 0 0
/wp-content/plugins/index.php 1 52723 0 0
/wp-content/plugins/wp-heyloyalty/phpunit.xml 1 52723 1 1
/news/wp-includes/wlwmanifest.xml 1 52723 0 0
END_SIDER
|