Linux 3.10.0-1160.119.1.el7.x86_64 (vmi376429.contaboserver.net) 2025-01-16 _x86_64_ (6 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 6.00 0.02 3.00 0.32 2.26 0.00 0.51 0.00 0.00 87.90
12:10:01 AM 0 6.82 0.01 3.67 0.44 2.16 0.00 0.02 0.00 0.00 86.89
12:10:01 AM 1 6.40 0.00 3.44 0.38 1.97 0.00 0.01 0.00 0.00 87.80
12:10:01 AM 2 4.63 0.02 3.15 0.09 3.55 0.00 3.19 0.00 0.00 85.38
12:10:01 AM 3 5.39 0.08 2.26 0.16 2.02 0.00 0.01 0.00 0.00 90.08
12:10:01 AM 4 5.71 0.02 1.73 0.35 2.07 0.00 0.02 0.00 0.00 90.11
12:10:01 AM 5 6.97 0.00 3.75 0.47 1.89 0.00 0.01 0.00 0.00 86.92
12:20:01 AM all 4.97 0.02 2.42 0.19 0.49 0.00 0.29 0.00 0.00 91.62
12:20:01 AM 0 5.50 0.06 2.67 0.14 0.44 0.00 0.01 0.00 0.00 91.19
12:20:01 AM 1 5.68 0.02 2.35 0.25 0.39 0.00 0.00 0.00 0.00 91.31
12:20:01 AM 2 4.35 0.00 2.39 0.10 0.79 0.00 1.76 0.00 0.00 90.62
12:20:01 AM 3 3.88 0.01 2.08 0.13 0.46 0.00 0.01 0.00 0.00 93.44
12:20:01 AM 4 3.84 0.02 1.77 0.14 0.44 0.00 0.01 0.00 0.00 93.77
12:20:01 AM 5 6.55 0.03 3.28 0.35 0.43 0.00 0.02 0.00 0.00 89.35
12:30:01 AM all 4.55 0.01 2.35 0.05 0.31 0.00 0.39 0.00 0.00 92.34
12:30:01 AM 0 6.22 0.00 3.17 0.03 0.26 0.00 0.01 0.00 0.00 90.32
12:30:01 AM 1 5.83 0.00 2.56 0.07 0.25 0.00 0.00 0.00 0.00 91.30
12:30:01 AM 2 4.91 0.00 2.41 0.03 0.55 0.00 2.48 0.00 0.00 89.64
12:30:01 AM 3 2.84 0.03 1.61 0.05 0.29 0.00 0.00 0.00 0.00 95.17
12:30:01 AM 4 2.03 0.01 1.40 0.04 0.27 0.00 0.00 0.00 0.00 96.25
12:30:01 AM 5 5.51 0.00 2.97 0.08 0.26 0.00 0.01 0.00 0.00 91.17
12:40:01 AM all 5.19 0.01 2.78 0.10 0.44 0.00 0.62 0.00 0.00 90.85
12:40:01 AM 0 7.96 0.00 3.81 0.13 0.44 0.00 0.01 0.00 0.00 87.65
12:40:01 AM 1 5.87 0.00 2.93 0.10 0.35 0.00 0.00 0.00 0.00 90.74
12:40:01 AM 2 5.52 0.00 2.90 0.03 0.73 0.00 3.99 0.00 0.00 86.83
12:40:01 AM 3 3.20 0.05 1.92 0.07 0.38 0.00 0.00 0.00 0.00 94.38
12:40:01 AM 4 2.40 0.01 1.75 0.15 0.44 0.00 0.01 0.00 0.00 95.25
12:40:01 AM 5 6.22 0.00 3.40 0.11 0.35 0.00 0.00 0.00 0.00 89.91
12:50:01 AM all 5.08 0.01 2.86 0.08 0.35 0.00 0.94 0.00 0.00 90.69
12:50:01 AM 0 7.16 0.00 3.88 0.06 0.28 0.00 0.01 0.00 0.00 88.61
12:50:01 AM 1 5.75 0.00 2.97 0.10 0.27 0.00 0.01 0.00 0.00 90.89
12:50:01 AM 2 5.50 0.00 2.88 0.03 0.61 0.00 6.07 0.00 0.00 84.90
12:50:01 AM 3 3.70 0.04 2.09 0.10 0.34 0.00 0.00 0.00 0.00 93.73
12:50:01 AM 4 3.00 0.00 1.96 0.07 0.31 0.00 0.01 0.00 0.00 94.65
12:50:01 AM 5 5.41 0.00 3.35 0.11 0.29 0.00 0.01 0.00 0.00 90.83
01:00:01 AM all 2.68 0.01 2.30 0.16 0.27 0.00 0.56 0.00 0.00 94.02
01:00:01 AM 0 3.93 0.00 3.17 0.11 0.21 0.00 0.01 0.00 0.00 92.57
01:00:01 AM 1 2.88 0.00 2.51 0.26 0.19 0.00 0.01 0.00 0.00 94.14
01:00:01 AM 2 2.58 0.00 2.44 0.12 0.53 0.00 3.63 0.00 0.00 90.71
01:00:01 AM 3 1.83 0.04 1.53 0.12 0.23 0.00 0.00 0.00 0.00 96.26
01:00:01 AM 4 1.51 0.01 1.40 0.11 0.24 0.00 0.01 0.00 0.00 96.73
01:00:01 AM 5 3.35 0.00 2.76 0.27 0.22 0.00 0.01 0.00 0.00 93.39
01:10:01 AM all 4.47 0.01 3.01 0.20 0.76 0.00 0.61 0.00 0.00 90.95
01:10:01 AM 0 7.97 0.04 4.14 0.30 0.72 0.00 0.01 0.00 0.00 86.81
01:10:01 AM 1 5.83 0.02 2.60 0.37 0.65 0.00 0.01 0.00 0.00 90.53
01:10:01 AM 2 2.99 0.00 3.51 0.09 1.33 0.00 3.87 0.00 0.00 88.19
01:10:01 AM 3 3.00 0.01 2.91 0.14 0.66 0.00 0.01 0.00 0.00 93.28
01:10:01 AM 4 2.56 0.01 1.78 0.20 0.68 0.00 0.01 0.00 0.00 94.76
01:10:01 AM 5 4.32 0.00 3.14 0.07 0.57 0.00 0.01 0.00 0.00 91.90
01:20:01 AM all 3.36 0.01 2.48 0.10 0.44 0.00 0.70 0.00 0.00 92.91
01:20:01 AM 0 4.74 0.00 3.03 0.09 0.36 0.00 0.01 0.00 0.00 91.77
01:20:01 AM 1 3.39 0.00 2.33 0.18 0.31 0.00 0.01 0.00 0.00 93.77
01:20:01 AM 2 3.27 0.00 2.76 0.08 0.87 0.00 4.46 0.00 0.00 88.56
01:20:01 AM 3 2.21 0.00 1.95 0.11 0.43 0.00 0.01 0.00 0.00 95.30
01:20:01 AM 4 2.67 0.00 1.77 0.11 0.39 0.00 0.01 0.00 0.00 95.06
01:20:01 AM 5 3.87 0.04 3.04 0.05 0.35 0.00 0.00 0.00 0.00 92.66
01:30:01 AM all 2.74 0.01 2.19 0.04 0.35 0.00 0.53 0.00 0.00 94.14
01:30:01 AM 0 3.64 0.01 3.00 0.03 0.28 0.00 0.01 0.00 0.00 93.05
01:30:01 AM 1 2.97 0.00 2.17 0.11 0.24 0.00 0.01 0.00 0.00 94.50
01:30:01 AM 2 2.94 0.00 2.23 0.02 0.72 0.00 3.47 0.00 0.00 90.62
01:30:01 AM 3 1.95 0.00 1.48 0.04 0.31 0.00 0.00 0.00 0.00 96.22
01:30:01 AM 4 1.29 0.00 1.31 0.03 0.30 0.00 0.00 0.00 0.00 97.07
01:30:01 AM 5 3.67 0.04 2.93 0.03 0.27 0.00 0.00 0.00 0.00 93.06
01:40:02 AM all 2.96 0.01 2.21 0.06 0.34 0.00 0.57 0.00 0.00 93.86
01:40:02 AM 0 3.70 0.00 2.96 0.05 0.28 0.00 0.01 0.00 0.00 92.99
01:40:02 AM 1 3.31 0.00 2.26 0.11 0.25 0.00 0.01 0.00 0.00 94.07
01:40:02 AM 2 2.91 0.00 2.27 0.04 0.64 0.00 3.68 0.00 0.00 90.46
01:40:02 AM 3 2.13 0.00 1.49 0.10 0.32 0.00 0.01 0.00 0.00 95.94
01:40:02 AM 4 1.79 0.00 1.35 0.05 0.30 0.00 0.01 0.00 0.00 96.51
01:40:02 AM 5 3.91 0.03 2.93 0.03 0.26 0.00 0.00 0.00 0.00 92.83
01:50:01 AM all 5.05 0.01 2.64 0.04 0.39 0.00 0.60 0.00 0.00 91.27
01:50:01 AM 0 8.13 0.00 3.83 0.03 0.31 0.00 0.00 0.00 0.00 87.70
01:50:01 AM 1 6.51 0.00 2.96 0.06 0.30 0.00 0.00 0.00 0.00 90.16
01:50:01 AM 2 5.22 0.00 2.65 0.04 0.74 0.00 3.91 0.00 0.00 87.45
01:50:01 AM 3 2.30 0.00 1.58 0.07 0.39 0.00 0.00 0.00 0.00 95.66
01:50:01 AM 4 2.12 0.00 1.52 0.04 0.32 0.00 0.00 0.00 0.00 96.00
01:50:01 AM 5 6.05 0.04 3.27 0.03 0.31 0.00 0.00 0.00 0.00 90.29
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 2.74 0.02 2.39 0.18 0.24 0.00 0.57 0.00 0.00 93.86
02:00:01 AM 0 3.96 0.03 3.41 0.13 0.20 0.00 0.02 0.00 0.00 92.26
02:00:01 AM 1 2.89 0.01 2.37 0.31 0.17 0.00 0.01 0.00 0.00 94.24
02:00:01 AM 2 2.33 0.00 2.15 0.10 0.50 0.00 3.68 0.00 0.00 91.25
02:00:01 AM 3 1.71 0.00 1.57 0.18 0.22 0.00 0.01 0.00 0.00 96.31
02:00:01 AM 4 1.67 0.01 1.56 0.13 0.20 0.00 0.01 0.00 0.00 96.42
02:00:01 AM 5 3.85 0.06 3.25 0.21 0.18 0.00 0.01 0.00 0.00 92.44
02:10:01 AM all 5.07 0.04 3.36 0.20 0.49 0.00 0.67 0.00 0.00 90.17
02:10:01 AM 0 4.56 0.13 3.78 0.36 0.44 0.00 0.01 0.00 0.00 90.72
02:10:01 AM 1 4.79 0.01 3.80 0.24 0.36 0.00 0.01 0.00 0.00 90.80
02:10:01 AM 2 4.58 0.00 3.26 0.04 0.88 0.00 4.33 0.00 0.00 86.90
02:10:01 AM 3 4.17 0.00 2.25 0.10 0.45 0.00 0.00 0.00 0.00 93.02
02:10:01 AM 4 2.30 0.07 1.98 0.18 0.46 0.00 0.01 0.00 0.00 95.00
02:10:01 AM 5 9.94 0.01 5.08 0.28 0.40 0.00 0.01 0.00 0.00 84.29
02:20:01 AM all 6.43 0.01 3.06 0.15 0.50 0.00 0.80 0.00 0.00 89.05
02:20:01 AM 0 8.41 0.00 3.66 0.13 0.41 0.00 0.01 0.00 0.00 87.38
02:20:01 AM 1 6.30 0.00 2.92 0.15 0.39 0.00 0.01 0.00 0.00 90.23
02:20:01 AM 2 6.79 0.00 3.39 0.07 0.91 0.00 5.14 0.00 0.00 83.70
02:20:01 AM 3 4.83 0.00 2.49 0.13 0.47 0.00 0.01 0.00 0.00 92.08
02:20:01 AM 4 4.60 0.04 2.29 0.13 0.45 0.00 0.01 0.00 0.00 92.48
02:20:01 AM 5 7.70 0.00 3.62 0.28 0.42 0.00 0.01 0.00 0.00 87.97
02:30:01 AM all 5.36 0.01 2.75 0.07 0.43 0.00 0.69 0.00 0.00 90.70
02:30:01 AM 0 7.54 0.00 3.66 0.06 0.35 0.00 0.01 0.00 0.00 88.39
02:30:01 AM 1 6.07 0.03 2.83 0.10 0.32 0.00 0.00 0.00 0.00 90.65
02:30:01 AM 2 5.67 0.00 2.95 0.03 0.81 0.00 4.46 0.00 0.00 86.08
02:30:01 AM 3 3.79 0.00 1.97 0.06 0.40 0.00 0.00 0.00 0.00 93.79
02:30:01 AM 4 3.07 0.00 1.82 0.07 0.35 0.00 0.01 0.00 0.00 94.68
02:30:01 AM 5 6.03 0.01 3.32 0.10 0.36 0.00 0.00 0.00 0.00 90.18
02:40:01 AM all 4.38 0.01 2.59 0.05 0.48 0.00 0.61 0.00 0.00 91.88
02:40:01 AM 0 6.67 0.04 3.49 0.04 0.41 0.00 0.01 0.00 0.00 89.34
02:40:01 AM 1 4.91 0.00 2.67 0.08 0.36 0.00 0.00 0.00 0.00 91.98
02:40:01 AM 2 4.28 0.00 2.79 0.03 0.92 0.00 3.94 0.00 0.00 88.04
02:40:01 AM 3 2.88 0.00 1.81 0.05 0.45 0.00 0.00 0.00 0.00 94.81
02:40:01 AM 4 2.69 0.00 1.69 0.04 0.42 0.00 0.00 0.00 0.00 95.15
02:40:01 AM 5 4.82 0.00 3.12 0.07 0.39 0.00 0.00 0.00 0.00 91.59
02:50:01 AM all 3.62 0.02 2.57 0.04 0.24 0.00 0.62 0.00 0.00 92.89
02:50:01 AM 0 5.62 0.08 3.66 0.03 0.20 0.00 0.00 0.00 0.00 90.42
02:50:01 AM 1 4.02 0.01 2.67 0.06 0.17 0.00 0.00 0.00 0.00 93.06
02:50:01 AM 2 3.26 0.00 2.51 0.03 0.49 0.00 4.00 0.00 0.00 89.71
02:50:01 AM 3 2.13 0.00 1.68 0.03 0.22 0.00 0.00 0.00 0.00 95.93
02:50:01 AM 4 1.79 0.00 1.58 0.04 0.21 0.00 0.00 0.00 0.00 96.38
02:50:01 AM 5 4.87 0.00 3.29 0.08 0.20 0.00 0.00 0.00 0.00 91.55
03:00:01 AM all 5.56 0.01 3.04 0.21 0.16 0.00 0.71 0.00 0.00 90.30
03:00:01 AM 0 8.46 0.02 4.32 0.19 0.12 0.00 0.02 0.00 0.00 86.86
03:00:01 AM 1 6.37 0.00 3.21 0.32 0.12 0.00 0.01 0.00 0.00 89.96
03:00:01 AM 2 5.40 0.00 3.05 0.05 0.30 0.00 4.54 0.00 0.00 86.66
03:00:01 AM 3 3.98 0.00 2.21 0.20 0.15 0.00 0.01 0.00 0.00 93.46
03:00:01 AM 4 2.37 0.02 1.82 0.17 0.15 0.00 0.01 0.00 0.00 95.46
03:00:01 AM 5 6.79 0.00 3.64 0.32 0.14 0.00 0.01 0.00 0.00 89.09
03:10:01 AM all 10.60 0.01 4.44 0.14 0.48 0.00 0.82 0.00 0.00 83.51
03:10:01 AM 0 14.88 0.04 6.02 0.12 0.41 0.00 0.01 0.00 0.00 78.52
03:10:01 AM 1 12.58 0.00 4.97 0.17 0.41 0.00 0.01 0.00 0.00 81.87
03:10:01 AM 2 8.83 0.01 4.52 0.12 0.77 0.00 5.21 0.00 0.00 80.55
03:10:01 AM 3 6.56 0.01 3.52 0.07 0.46 0.00 0.00 0.00 0.00 89.39
03:10:01 AM 4 7.04 0.01 2.83 0.17 0.43 0.00 0.01 0.00 0.00 89.51
03:10:01 AM 5 13.62 0.00 4.79 0.17 0.40 0.00 0.01 0.00 0.00 81.01
03:20:01 AM all 3.83 0.01 2.42 0.25 0.45 0.00 0.61 0.00 0.00 92.44
03:20:01 AM 0 5.60 0.01 3.29 0.25 0.37 0.00 0.02 0.00 0.00 90.47
03:20:01 AM 1 3.71 0.01 2.40 0.20 0.33 0.00 0.01 0.00 0.00 93.35
03:20:01 AM 2 3.30 0.04 2.51 0.08 0.89 0.00 3.85 0.00 0.00 89.33
03:20:01 AM 3 2.23 0.01 1.65 0.14 0.41 0.00 0.01 0.00 0.00 95.56
03:20:01 AM 4 2.81 0.01 1.68 0.29 0.38 0.00 0.02 0.00 0.00 94.82
03:20:01 AM 5 5.30 0.00 2.98 0.52 0.36 0.00 0.02 0.00 0.00 90.82
03:30:01 AM all 2.32 0.01 1.99 0.04 0.23 0.00 0.46 0.00 0.00 94.94
03:30:01 AM 0 3.69 0.00 3.02 0.03 0.17 0.00 0.00 0.00 0.00 93.09
03:30:01 AM 1 2.74 0.04 1.98 0.05 0.15 0.00 0.00 0.00 0.00 95.04
03:30:01 AM 2 2.03 0.01 1.91 0.04 0.54 0.00 3.00 0.00 0.00 92.46
03:30:01 AM 3 1.10 0.00 1.17 0.04 0.21 0.00 0.00 0.00 0.00 97.49
03:30:01 AM 4 1.01 0.00 1.11 0.03 0.18 0.00 0.00 0.00 0.00 97.67
03:30:01 AM 5 3.33 0.00 2.74 0.06 0.18 0.00 0.00 0.00 0.00 93.69
03:40:01 AM all 2.13 0.01 1.84 0.04 0.27 0.00 0.48 0.00 0.00 95.23
03:40:01 AM 0 3.62 0.00 2.98 0.03 0.20 0.00 0.00 0.00 0.00 93.16
03:40:01 AM 1 2.55 0.08 1.97 0.05 0.17 0.00 0.00 0.00 0.00 95.18
03:40:01 AM 2 1.87 0.01 1.78 0.03 0.61 0.00 3.14 0.00 0.00 92.56
03:40:01 AM 3 1.06 0.00 0.98 0.04 0.23 0.00 0.00 0.00 0.00 97.69
03:40:01 AM 4 0.91 0.00 1.01 0.03 0.21 0.00 0.00 0.00 0.00 97.84
03:40:01 AM 5 2.72 0.00 2.31 0.06 0.21 0.00 0.00 0.00 0.00 94.71
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 2.76 0.01 2.08 0.05 0.18 0.00 0.56 0.00 0.00 94.36
03:50:01 AM 0 4.17 0.00 2.95 0.03 0.14 0.00 0.00 0.00 0.00 92.71
03:50:01 AM 1 2.84 0.01 2.05 0.07 0.12 0.00 0.00 0.00 0.00 94.92
03:50:01 AM 2 2.75 0.00 2.22 0.04 0.39 0.00 3.63 0.00 0.00 90.97
03:50:01 AM 3 1.50 0.00 1.31 0.04 0.17 0.00 0.00 0.00 0.00 96.98
03:50:01 AM 4 1.48 0.00 1.33 0.03 0.16 0.00 0.00 0.00 0.00 97.00
03:50:01 AM 5 3.80 0.03 2.67 0.07 0.15 0.00 0.00 0.00 0.00 93.29
04:00:01 AM all 2.99 0.01 2.58 0.18 0.21 0.00 0.63 0.00 0.00 93.40
04:00:01 AM 0 4.37 0.03 3.51 0.15 0.16 0.00 0.02 0.00 0.00 91.76
04:00:01 AM 1 3.04 0.00 2.52 0.24 0.15 0.00 0.01 0.00 0.00 94.05
04:00:01 AM 2 2.63 0.00 2.58 0.08 0.43 0.00 4.07 0.00 0.00 90.21
04:00:01 AM 3 1.89 0.00 1.82 0.16 0.20 0.00 0.00 0.00 0.00 95.93
04:00:01 AM 4 1.68 0.02 1.68 0.19 0.18 0.00 0.01 0.00 0.00 96.23
04:00:01 AM 5 4.29 0.00 3.39 0.25 0.17 0.00 0.01 0.00 0.00 91.90
04:10:02 AM all 6.18 0.04 3.54 0.20 0.32 0.00 0.74 0.00 0.00 88.98
04:10:02 AM 0 8.48 0.07 4.42 0.14 0.26 0.00 0.02 0.00 0.00 86.62
04:10:02 AM 1 5.98 0.03 3.37 0.50 0.27 0.00 0.01 0.00 0.00 89.84
04:10:02 AM 2 4.40 0.01 3.51 0.07 0.60 0.00 4.72 0.00 0.00 86.69
04:10:02 AM 3 6.85 0.05 3.27 0.15 0.28 0.00 0.01 0.00 0.00 89.39
04:10:02 AM 4 4.26 0.08 2.09 0.18 0.28 0.00 0.01 0.00 0.00 93.10
04:10:02 AM 5 6.94 0.00 4.60 0.15 0.25 0.00 0.01 0.00 0.00 88.05
04:20:02 AM all 6.45 0.01 3.20 0.12 0.24 0.00 0.82 0.00 0.00 89.17
04:20:02 AM 0 7.28 0.00 3.81 0.10 0.20 0.00 0.01 0.00 0.00 88.60
04:20:02 AM 1 7.38 0.04 3.27 0.18 0.19 0.00 0.01 0.00 0.00 88.92
04:20:02 AM 2 6.71 0.00 3.48 0.09 0.43 0.00 5.19 0.00 0.00 84.10
04:20:02 AM 3 4.64 0.00 2.55 0.10 0.23 0.00 0.01 0.00 0.00 92.47
04:20:02 AM 4 4.69 0.00 2.36 0.10 0.22 0.00 0.01 0.00 0.00 92.63
04:20:02 AM 5 8.02 0.00 3.77 0.14 0.19 0.00 0.01 0.00 0.00 87.88
04:30:01 AM all 5.96 0.02 2.95 0.06 0.25 0.00 0.66 0.00 0.00 90.11
04:30:01 AM 0 8.12 0.00 3.88 0.04 0.20 0.00 0.01 0.00 0.00 87.76
04:30:01 AM 1 6.56 0.00 2.97 0.09 0.18 0.00 0.01 0.00 0.00 90.20
04:30:01 AM 2 6.38 0.00 2.87 0.05 0.46 0.00 4.23 0.00 0.00 86.01
04:30:01 AM 3 4.42 0.08 2.00 0.07 0.23 0.00 0.00 0.00 0.00 93.20
04:30:01 AM 4 3.22 0.01 1.88 0.04 0.23 0.00 0.01 0.00 0.00 94.61
04:30:01 AM 5 7.11 0.00 4.12 0.05 0.20 0.00 0.00 0.00 0.00 88.52
04:40:01 AM all 5.12 0.01 2.96 0.09 0.23 0.00 0.69 0.00 0.00 90.90
04:40:01 AM 0 6.78 0.03 4.03 0.12 0.23 0.00 0.01 0.00 0.00 88.80
04:40:01 AM 1 6.06 0.01 2.96 0.12 0.17 0.00 0.00 0.00 0.00 90.67
04:40:01 AM 2 5.94 0.00 3.02 0.03 0.38 0.00 4.40 0.00 0.00 86.22
04:40:01 AM 3 3.00 0.00 2.03 0.06 0.21 0.00 0.00 0.00 0.00 94.70
04:40:01 AM 4 2.93 0.00 2.22 0.13 0.25 0.00 0.01 0.00 0.00 94.46
04:40:01 AM 5 6.10 0.00 3.53 0.06 0.17 0.00 0.00 0.00 0.00 90.14
04:50:01 AM all 5.72 0.01 2.84 0.06 0.21 0.00 0.64 0.00 0.00 90.52
04:50:01 AM 0 8.26 0.05 4.01 0.04 0.17 0.00 0.01 0.00 0.00 87.47
04:50:01 AM 1 7.19 0.00 3.01 0.10 0.15 0.00 0.01 0.00 0.00 89.53
04:50:01 AM 2 6.69 0.00 3.16 0.04 0.38 0.00 4.08 0.00 0.00 85.64
04:50:01 AM 3 3.52 0.00 1.83 0.07 0.20 0.00 0.00 0.00 0.00 94.38
04:50:01 AM 4 3.00 0.00 1.71 0.04 0.18 0.00 0.00 0.00 0.00 95.06
04:50:01 AM 5 5.73 0.00 3.35 0.07 0.18 0.00 0.00 0.00 0.00 90.67
05:00:01 AM all 4.98 0.01 2.79 0.17 0.18 0.00 0.61 0.00 0.00 91.26
05:00:01 AM 0 7.88 0.03 4.09 0.13 0.15 0.00 0.01 0.00 0.00 87.71
05:00:01 AM 1 5.25 0.01 2.82 0.31 0.14 0.00 0.01 0.00 0.00 91.48
05:00:01 AM 2 5.59 0.00 2.78 0.11 0.33 0.00 3.91 0.00 0.00 87.27
05:00:01 AM 3 3.08 0.00 1.80 0.10 0.17 0.00 0.01 0.00 0.00 94.85
05:00:01 AM 4 2.61 0.00 1.76 0.14 0.16 0.00 0.01 0.00 0.00 95.32
05:00:01 AM 5 5.51 0.00 3.48 0.25 0.15 0.00 0.01 0.00 0.00 90.61
05:10:01 AM all 7.52 0.01 3.77 0.20 0.24 0.00 0.72 0.00 0.00 87.54
05:10:01 AM 0 8.79 0.01 4.72 0.32 0.21 0.00 0.01 0.00 0.00 85.94
05:10:01 AM 1 7.65 0.02 4.18 0.26 0.17 0.00 0.01 0.00 0.00 87.71
05:10:01 AM 2 6.63 0.00 3.94 0.07 0.42 0.00 4.55 0.00 0.00 84.38
05:10:01 AM 3 5.10 0.03 3.10 0.17 0.23 0.00 0.01 0.00 0.00 91.36
05:10:01 AM 4 5.28 0.01 2.34 0.12 0.22 0.00 0.02 0.00 0.00 92.01
05:10:01 AM 5 11.61 0.00 4.33 0.25 0.20 0.00 0.01 0.00 0.00 83.60
05:20:01 AM all 6.97 0.02 3.24 0.16 0.45 0.00 0.78 0.00 0.00 88.38
05:20:01 AM 0 8.45 0.03 3.91 0.13 0.36 0.00 0.01 0.00 0.00 87.10
05:20:01 AM 1 9.43 0.05 3.26 0.25 0.43 0.00 0.02 0.00 0.00 86.56
05:20:01 AM 2 5.57 0.01 3.33 0.09 0.76 0.00 4.95 0.00 0.00 85.30
05:20:01 AM 3 4.70 0.00 2.60 0.13 0.40 0.00 0.01 0.00 0.00 92.16
05:20:01 AM 4 4.95 0.01 2.42 0.13 0.38 0.00 0.01 0.00 0.00 92.10
05:20:01 AM 5 8.66 0.00 3.95 0.23 0.38 0.00 0.01 0.00 0.00 86.77
05:30:01 AM all 6.22 0.01 2.91 0.07 0.25 0.00 0.76 0.00 0.00 89.78
05:30:01 AM 0 8.13 0.00 3.61 0.04 0.20 0.00 0.01 0.00 0.00 88.00
05:30:01 AM 1 7.09 0.00 2.90 0.12 0.18 0.00 0.01 0.00 0.00 89.70
05:30:01 AM 2 6.64 0.03 3.15 0.05 0.47 0.00 4.88 0.00 0.00 84.79
05:30:01 AM 3 4.35 0.01 2.21 0.07 0.24 0.00 0.00 0.00 0.00 93.12
05:30:01 AM 4 3.77 0.00 2.04 0.06 0.21 0.00 0.01 0.00 0.00 93.91
05:30:01 AM 5 7.39 0.00 3.57 0.07 0.20 0.00 0.00 0.00 0.00 88.77
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 5.19 0.01 2.73 0.14 0.40 0.00 0.71 0.00 0.00 90.83
05:40:01 AM 0 7.86 0.00 3.70 0.17 0.35 0.00 0.01 0.00 0.00 87.91
05:40:01 AM 1 5.94 0.00 2.83 0.17 0.29 0.00 0.01 0.00 0.00 90.77
05:40:01 AM 2 5.32 0.05 2.87 0.08 0.73 0.00 4.58 0.00 0.00 86.37
05:40:01 AM 3 3.14 0.00 1.85 0.17 0.37 0.00 0.00 0.00 0.00 94.45
05:40:01 AM 4 2.76 0.00 1.78 0.14 0.38 0.00 0.00 0.00 0.00 94.94
05:40:01 AM 5 6.12 0.00 3.34 0.09 0.33 0.00 0.00 0.00 0.00 90.12
05:50:01 AM all 4.99 0.01 2.56 0.05 0.28 0.00 0.62 0.00 0.00 91.49
05:50:01 AM 0 8.24 0.00 3.68 0.03 0.22 0.00 0.00 0.00 0.00 87.81
05:50:01 AM 1 5.74 0.00 2.58 0.09 0.20 0.00 0.00 0.00 0.00 91.39
05:50:01 AM 2 4.75 0.01 2.66 0.04 0.58 0.00 4.00 0.00 0.00 87.97
05:50:01 AM 3 3.56 0.00 1.79 0.05 0.26 0.00 0.00 0.00 0.00 94.33
05:50:01 AM 4 2.34 0.03 1.63 0.03 0.24 0.00 0.00 0.00 0.00 95.73
05:50:01 AM 5 5.28 0.00 3.05 0.05 0.23 0.00 0.00 0.00 0.00 91.39
06:00:01 AM all 5.33 0.01 2.85 0.18 0.17 0.00 0.73 0.00 0.00 90.73
06:00:01 AM 0 7.46 0.00 3.61 0.15 0.15 0.00 0.01 0.00 0.00 88.61
06:00:01 AM 1 5.98 0.00 2.93 0.28 0.13 0.00 0.02 0.00 0.00 90.67
06:00:01 AM 2 5.52 0.00 2.95 0.17 0.31 0.00 4.64 0.00 0.00 86.39
06:00:01 AM 3 3.21 0.00 1.96 0.16 0.17 0.00 0.01 0.00 0.00 94.49
06:00:01 AM 4 3.02 0.04 1.88 0.13 0.15 0.00 0.01 0.00 0.00 94.76
06:00:01 AM 5 6.83 0.01 3.80 0.16 0.15 0.00 0.00 0.00 0.00 89.05
06:10:01 AM all 7.23 0.04 3.42 0.22 0.39 0.00 0.77 0.00 0.00 87.93
06:10:01 AM 0 10.27 0.03 4.36 0.25 0.36 0.00 0.01 0.00 0.00 84.71
06:10:01 AM 1 7.64 0.11 3.41 0.34 0.32 0.00 0.01 0.00 0.00 88.18
06:10:01 AM 2 6.77 0.02 3.81 0.09 0.63 0.00 4.90 0.00 0.00 83.78
06:10:01 AM 3 4.89 0.06 2.96 0.15 0.36 0.00 0.01 0.00 0.00 91.58
06:10:01 AM 4 4.29 0.03 2.25 0.22 0.37 0.00 0.01 0.00 0.00 92.83
06:10:01 AM 5 9.51 0.01 3.79 0.23 0.30 0.00 0.01 0.00 0.00 86.16
06:20:01 AM all 7.97 0.01 3.50 0.21 0.40 0.00 0.96 0.00 0.00 86.96
06:20:01 AM 0 9.50 0.00 4.10 0.21 0.35 0.00 0.02 0.00 0.00 85.82
06:20:01 AM 1 8.32 0.00 3.51 0.22 0.31 0.00 0.01 0.00 0.00 87.63
06:20:01 AM 2 8.85 0.00 3.77 0.08 0.67 0.00 6.06 0.00 0.00 80.56
06:20:01 AM 3 6.30 0.01 2.85 0.20 0.37 0.00 0.01 0.00 0.00 90.27
06:20:01 AM 4 5.46 0.03 2.64 0.18 0.36 0.00 0.02 0.00 0.00 91.31
06:20:01 AM 5 9.47 0.00 4.16 0.32 0.36 0.00 0.02 0.00 0.00 85.66
06:30:01 AM all 5.52 0.01 2.74 0.06 0.40 0.00 0.73 0.00 0.00 90.54
06:30:01 AM 0 7.43 0.00 3.59 0.04 0.35 0.00 0.01 0.00 0.00 88.58
06:30:01 AM 1 5.74 0.00 2.71 0.09 0.33 0.00 0.01 0.00 0.00 91.12
06:30:01 AM 2 6.35 0.04 2.99 0.04 0.65 0.00 4.69 0.00 0.00 85.24
