Linux 3.10.0-1160.119.1.el7.x86_64 (vmi376429.contaboserver.net) 2025-02-13 _x86_64_ (6 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.20 0.03 3.14 0.63 19.95 0.00 0.65 0.00 0.00 71.41
12:10:01 AM 0 5.06 0.05 3.66 0.83 19.49 0.00 0.08 0.00 0.00 70.81
12:10:01 AM 1 5.79 0.01 3.47 0.63 18.12 0.00 0.07 0.00 0.00 71.91
12:10:01 AM 2 2.43 0.01 2.72 0.25 26.84 0.00 3.73 0.00 0.00 64.03
12:10:01 AM 3 4.16 0.00 2.86 0.49 18.62 0.00 0.05 0.00 0.00 73.82
12:10:01 AM 4 3.09 0.06 2.65 0.87 18.45 0.00 0.05 0.00 0.00 74.83
12:10:01 AM 5 4.63 0.02 3.46 0.72 18.46 0.00 0.05 0.00 0.00 72.65
12:20:02 AM all 2.73 0.01 2.63 0.29 12.96 0.00 0.54 0.00 0.00 80.85
12:20:02 AM 0 3.82 0.02 3.41 0.34 12.67 0.00 0.06 0.00 0.00 79.67
12:20:02 AM 1 3.03 0.01 2.87 0.30 11.18 0.00 0.05 0.00 0.00 82.56
12:20:02 AM 2 2.15 0.00 2.37 0.09 19.06 0.00 3.15 0.00 0.00 73.19
12:20:02 AM 3 2.22 0.00 2.20 0.22 11.95 0.00 0.03 0.00 0.00 83.38
12:20:02 AM 4 2.08 0.00 2.12 0.34 11.57 0.00 0.04 0.00 0.00 83.85
12:20:02 AM 5 3.06 0.00 2.83 0.45 11.68 0.00 0.04 0.00 0.00 81.95
12:30:01 AM all 2.77 0.00 2.57 0.09 9.30 0.00 0.52 0.00 0.00 84.74
12:30:01 AM 0 3.86 0.01 3.39 0.06 8.74 0.00 0.04 0.00 0.00 83.90
12:30:01 AM 1 3.24 0.00 2.94 0.12 7.99 0.00 0.03 0.00 0.00 85.68
12:30:01 AM 2 2.38 0.00 2.51 0.05 14.21 0.00 3.15 0.00 0.00 77.70
12:30:01 AM 3 2.14 0.00 2.00 0.10 8.67 0.00 0.03 0.00 0.00 87.07
12:30:01 AM 4 1.71 0.02 1.74 0.11 8.16 0.00 0.02 0.00 0.00 88.23
12:30:01 AM 5 3.32 0.00 2.89 0.09 8.36 0.00 0.02 0.00 0.00 85.32
12:40:01 AM all 3.15 0.01 2.96 0.24 10.78 0.00 0.58 0.00 0.00 82.28
12:40:01 AM 0 3.98 0.02 3.46 0.28 10.30 0.00 0.05 0.00 0.00 81.92
12:40:01 AM 1 3.54 0.01 3.19 0.31 9.22 0.00 0.04 0.00 0.00 83.70
12:40:01 AM 2 2.67 0.00 2.77 0.08 15.84 0.00 3.50 0.00 0.00 75.13
12:40:01 AM 3 2.59 0.01 2.51 0.17 9.99 0.00 0.03 0.00 0.00 84.70
12:40:01 AM 4 2.14 0.00 2.25 0.25 9.65 0.00 0.03 0.00 0.00 85.68
12:40:01 AM 5 3.98 0.01 3.62 0.35 10.02 0.00 0.03 0.00 0.00 82.00
12:50:02 AM all 4.25 0.01 3.40 0.16 7.25 0.00 0.74 0.00 0.00 84.20
12:50:02 AM 0 5.12 0.01 4.35 0.15 6.81 0.00 0.03 0.00 0.00 83.52
12:50:02 AM 1 5.53 0.02 4.01 0.17 6.19 0.00 0.02 0.00 0.00 84.06
12:50:02 AM 2 3.57 0.00 3.22 0.13 10.81 0.00 4.65 0.00 0.00 77.63
12:50:02 AM 3 3.66 0.01 2.75 0.08 6.81 0.00 0.02 0.00 0.00 86.68
12:50:02 AM 4 2.52 0.00 2.39 0.17 6.58 0.00 0.02 0.00 0.00 88.32
12:50:02 AM 5 5.07 0.04 3.72 0.24 6.59 0.00 0.03 0.00 0.00 84.32
01:00:01 AM all 3.65 0.00 3.48 0.54 7.95 0.00 0.63 0.00 0.00 83.74
01:00:01 AM 0 5.01 0.01 4.46 0.65 7.48 0.00 0.04 0.00 0.00 82.34
01:00:01 AM 1 4.35 0.00 3.88 0.60 6.77 0.00 0.03 0.00 0.00 84.37
01:00:01 AM 2 3.23 0.00 3.42 0.36 11.93 0.00 3.86 0.00 0.00 77.21
01:00:01 AM 3 2.58 0.00 2.73 0.38 7.35 0.00 0.02 0.00 0.00 86.93
01:00:01 AM 4 2.39 0.01 2.46 0.60 7.27 0.00 0.03 0.00 0.00 87.24
01:00:01 AM 5 4.36 0.00 3.99 0.65 7.17 0.00 0.03 0.00 0.00 83.80
01:10:02 AM all 4.39 0.01 3.30 0.61 14.68 0.00 0.63 0.00 0.00 76.38
01:10:02 AM 0 5.64 0.00 4.01 0.82 14.22 0.00 0.07 0.00 0.00 75.23
01:10:02 AM 1 5.20 0.00 3.76 0.56 13.02 0.00 0.05 0.00 0.00 77.41
01:10:02 AM 2 2.92 0.00 3.06 0.19 20.23 0.00 3.67 0.00 0.00 69.94
01:10:02 AM 3 3.91 0.00 2.92 0.34 13.84 0.00 0.04 0.00 0.00 78.94
01:10:02 AM 4 3.93 0.03 2.55 0.82 13.60 0.00 0.05 0.00 0.00 79.02
01:10:02 AM 5 4.71 0.02 3.52 0.88 13.46 0.00 0.04 0.00 0.00 77.37
01:20:01 AM all 3.25 0.01 2.95 0.11 11.38 0.00 0.58 0.00 0.00 81.74
01:20:01 AM 0 4.27 0.00 3.62 0.09 10.73 0.00 0.05 0.00 0.00 81.24
01:20:01 AM 1 3.57 0.00 3.18 0.12 9.86 0.00 0.03 0.00 0.00 83.24
01:20:01 AM 2 2.73 0.00 2.83 0.06 16.71 0.00 3.52 0.00 0.00 74.15
01:20:01 AM 3 2.86 0.00 2.57 0.10 10.62 0.00 0.03 0.00 0.00 83.82
01:20:01 AM 4 2.24 0.03 2.19 0.10 10.29 0.00 0.03 0.00 0.00 85.12
01:20:01 AM 5 3.80 0.00 3.31 0.17 10.42 0.00 0.03 0.00 0.00 82.27
01:30:01 AM all 2.73 0.01 2.61 0.09 10.89 0.00 0.55 0.00 0.00 83.13
01:30:01 AM 0 3.78 0.00 3.37 0.07 10.37 0.00 0.05 0.00 0.00 82.35
01:30:01 AM 1 3.20 0.00 2.77 0.10 9.28 0.00 0.03 0.00 0.00 84.61
01:30:01 AM 2 2.42 0.00 2.56 0.06 16.37 0.00 3.29 0.00 0.00 75.29
01:30:01 AM 3 2.05 0.00 2.09 0.06 10.23 0.00 0.02 0.00 0.00 85.54
01:30:01 AM 4 1.78 0.03 1.93 0.11 9.74 0.00 0.03 0.00 0.00 86.38
01:30:01 AM 5 3.16 0.00 2.94 0.13 9.73 0.00 0.03 0.00 0.00 84.01
01:40:02 AM all 2.57 0.01 2.43 0.12 9.98 0.00 0.54 0.00 0.00 84.34
01:40:02 AM 0 3.42 0.03 3.14 0.08 9.42 0.00 0.04 0.00 0.00 83.87
01:40:02 AM 1 2.82 0.00 2.63 0.12 8.36 0.00 0.03 0.00 0.00 86.05
01:40:02 AM 2 2.35 0.00 2.32 0.09 15.55 0.00 3.33 0.00 0.00 76.37
01:40:02 AM 3 2.06 0.00 2.01 0.11 9.35 0.00 0.02 0.00 0.00 86.44
01:40:02 AM 4 1.70 0.00 1.76 0.14 8.70 0.00 0.02 0.00 0.00 87.67
01:40:02 AM 5 3.10 0.05 2.75 0.18 8.87 0.00 0.02 0.00 0.00 85.03
01:50:01 AM all 4.21 0.00 2.90 0.15 8.00 0.00 0.58 0.00 0.00 84.15
01:50:01 AM 0 5.68 0.00 3.56 0.17 7.55 0.00 0.03 0.00 0.00 83.01
01:50:01 AM 1 4.91 0.00 3.24 0.17 6.83 0.00 0.02 0.00 0.00 84.83
01:50:01 AM 2 3.64 0.00 2.94 0.09 11.85 0.00 3.59 0.00 0.00 77.90
01:50:01 AM 3 3.12 0.01 2.40 0.11 7.49 0.00 0.02 0.00 0.00 86.84
01:50:01 AM 4 2.77 0.00 2.02 0.13 7.28 0.00 0.02 0.00 0.00 87.78
01:50:01 AM 5 5.16 0.01 3.27 0.24 7.28 0.00 0.02 0.00 0.00 84.03
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 5.79 0.01 3.34 0.49 9.25 0.00 0.63 0.00 0.00 80.49
02:00:01 AM 0 7.99 0.01 4.10 0.47 8.74 0.00 0.05 0.00 0.00 78.65
02:00:01 AM 1 6.80 0.01 3.52 0.56 8.06 0.00 0.03 0.00 0.00 81.02
02:00:01 AM 2 4.84 0.00 3.37 0.31 13.32 0.00 3.81 0.00 0.00 74.36
02:00:01 AM 3 4.51 0.00 2.86 0.38 8.68 0.00 0.03 0.00 0.00 83.53
02:00:01 AM 4 3.56 0.01 2.47 0.48 8.52 0.00 0.03 0.00 0.00 84.94
02:00:01 AM 5 7.09 0.01 3.79 0.72 8.45 0.00 0.03 0.00 0.00 79.92
02:10:01 AM all 6.85 0.03 3.53 0.54 12.38 0.00 0.70 0.00 0.00 75.97
02:10:01 AM 0 8.64 0.02 4.11 0.68 11.94 0.00 0.07 0.00 0.00 74.55
02:10:01 AM 1 8.65 0.00 4.03 0.46 10.93 0.00 0.05 0.00 0.00 75.88
02:10:01 AM 2 6.23 0.01 3.42 0.22 17.00 0.00 4.21 0.00 0.00 68.92
02:10:01 AM 3 5.04 0.00 3.15 0.31 11.75 0.00 0.04 0.00 0.00 79.71
02:10:01 AM 4 5.16 0.10 2.86 0.65 11.35 0.00 0.04 0.00 0.00 79.84
02:10:01 AM 5 7.47 0.04 3.60 0.90 11.59 0.00 0.04 0.00 0.00 76.36
02:20:01 AM all 2.79 0.01 2.64 0.09 8.23 0.00 0.53 0.00 0.00 85.70
02:20:01 AM 0 3.90 0.00 3.44 0.06 7.62 0.00 0.03 0.00 0.00 84.95
02:20:01 AM 1 3.32 0.00 2.90 0.12 6.84 0.00 0.02 0.00 0.00 86.80
02:20:01 AM 2 2.68 0.00 2.70 0.06 12.99 0.00 3.27 0.00 0.00 78.29
02:20:01 AM 3 2.11 0.00 2.05 0.09 7.62 0.00 0.02 0.00 0.00 88.11
02:20:01 AM 4 1.51 0.05 1.71 0.11 7.23 0.00 0.02 0.00 0.00 89.38
02:20:01 AM 5 3.26 0.00 3.10 0.12 7.44 0.00 0.02 0.00 0.00 86.06
02:30:01 AM all 2.85 0.01 2.77 0.08 6.88 0.00 0.53 0.00 0.00 86.87
02:30:01 AM 0 3.86 0.00 3.59 0.05 6.40 0.00 0.03 0.00 0.00 86.08
02:30:01 AM 1 3.36 0.03 3.13 0.07 5.87 0.00 0.02 0.00 0.00 87.53
02:30:01 AM 2 2.74 0.00 2.75 0.07 10.88 0.00 3.32 0.00 0.00 80.24
02:30:01 AM 3 2.20 0.00 2.21 0.07 6.32 0.00 0.02 0.00 0.00 89.19
02:30:01 AM 4 1.45 0.04 1.74 0.07 6.03 0.00 0.02 0.00 0.00 90.65
02:30:01 AM 5 3.53 0.01 3.23 0.12 6.10 0.00 0.02 0.00 0.00 86.99
02:40:01 AM all 3.03 0.01 2.76 0.10 7.09 0.00 0.53 0.00 0.00 86.48
02:40:01 AM 0 4.15 0.00 3.62 0.11 6.59 0.00 0.03 0.00 0.00 85.50
02:40:01 AM 1 3.65 0.00 3.06 0.10 5.91 0.00 0.02 0.00 0.00 87.26
02:40:01 AM 2 2.75 0.04 2.81 0.07 11.06 0.00 3.27 0.00 0.00 79.99
02:40:01 AM 3 2.35 0.00 2.15 0.10 6.59 0.00 0.02 0.00 0.00 88.79
02:40:01 AM 4 1.77 0.00 1.80 0.09 6.31 0.00 0.02 0.00 0.00 90.00
02:40:01 AM 5 3.52 0.00 3.13 0.14 6.38 0.00 0.02 0.00 0.00 86.81
02:50:02 AM all 3.13 0.01 2.87 0.16 7.54 0.00 0.58 0.00 0.00 85.70
02:50:02 AM 0 4.23 0.00 3.74 0.20 7.06 0.00 0.03 0.00 0.00 84.73
02:50:02 AM 1 3.92 0.00 3.27 0.17 6.35 0.00 0.02 0.00 0.00 86.27
02:50:02 AM 2 2.81 0.00 2.87 0.08 11.53 0.00 3.61 0.00 0.00 79.10
02:50:02 AM 3 2.18 0.04 2.16 0.11 7.08 0.00 0.02 0.00 0.00 88.42
02:50:02 AM 4 1.91 0.01 1.96 0.20 6.78 0.00 0.02 0.00 0.00 89.13
02:50:02 AM 5 3.76 0.00 3.28 0.23 6.74 0.00 0.02 0.00 0.00 85.97
03:00:02 AM all 2.85 0.00 2.88 0.49 7.11 0.00 0.57 0.00 0.00 86.09
03:00:02 AM 0 3.86 0.01 3.72 0.49 6.59 0.00 0.03 0.00 0.00 85.30
03:00:02 AM 1 3.48 0.01 3.36 0.56 5.95 0.00 0.03 0.00 0.00 86.61
03:00:02 AM 2 2.58 0.00 2.76 0.35 10.94 0.00 3.53 0.00 0.00 79.83
03:00:02 AM 3 1.96 0.01 2.14 0.38 6.52 0.00 0.02 0.00 0.00 88.97
03:00:02 AM 4 1.75 0.00 1.90 0.45 6.36 0.00 0.02 0.00 0.00 89.52
03:00:02 AM 5 3.50 0.00 3.45 0.69 6.58 0.00 0.02 0.00 0.00 85.77
03:10:01 AM all 4.39 0.01 3.26 0.48 10.99 0.00 0.63 0.00 0.00 80.23
03:10:01 AM 0 5.07 0.00 4.13 0.62 10.64 0.00 0.05 0.00 0.00 79.48
03:10:01 AM 1 7.07 0.00 3.52 0.42 9.39 0.00 0.03 0.00 0.00 79.57
03:10:01 AM 2 2.90 0.00 3.11 0.19 15.86 0.00 3.81 0.00 0.00 74.13
03:10:01 AM 3 3.63 0.02 2.82 0.26 10.28 0.00 0.04 0.00 0.00 82.96
03:10:01 AM 4 3.12 0.00 2.40 0.65 10.18 0.00 0.04 0.00 0.00 83.62
03:10:01 AM 5 4.56 0.01 3.62 0.73 9.90 0.00 0.03 0.00 0.00 81.14
03:20:02 AM all 6.31 0.02 3.44 0.49 9.41 0.00 0.67 0.00 0.00 79.66
03:20:02 AM 0 8.31 0.01 4.30 0.59 9.17 0.00 0.05 0.00 0.00 77.57
03:20:02 AM 1 7.57 0.00 3.78 0.39 8.30 0.00 0.03 0.00 0.00 79.93
03:20:02 AM 2 5.52 0.04 3.37 0.17 13.22 0.00 4.10 0.00 0.00 73.59
03:20:02 AM 3 5.44 0.00 2.98 0.33 8.62 0.00 0.03 0.00 0.00 82.60
03:20:02 AM 4 4.12 0.03 2.51 0.71 8.73 0.00 0.03 0.00 0.00 83.87
03:20:02 AM 5 6.94 0.01 3.74 0.73 8.66 0.00 0.02 0.00 0.00 79.90
03:30:01 AM all 2.75 0.01 2.65 0.09 6.80 0.00 0.51 0.00 0.00 87.19
03:30:01 AM 0 3.95 0.00 3.46 0.05 6.23 0.00 0.03 0.00 0.00 86.28
03:30:01 AM 1 3.24 0.00 2.97 0.09 5.62 0.00 0.02 0.00 0.00 88.05
03:30:01 AM 2 2.31 0.00 2.55 0.09 10.98 0.00 3.19 0.00 0.00 80.88
03:30:01 AM 3 2.01 0.00 2.08 0.08 6.27 0.00 0.02 0.00 0.00 89.54
03:30:01 AM 4 1.69 0.03 1.75 0.08 5.99 0.00 0.02 0.00 0.00 90.44
03:30:01 AM 5 3.30 0.00 3.09 0.13 6.05 0.00 0.02 0.00 0.00 87.41
03:40:01 AM all 2.83 0.01 2.69 0.09 7.91 0.00 0.58 0.00 0.00 85.89
03:40:01 AM 0 4.00 0.00 3.50 0.09 7.36 0.00 0.03 0.00 0.00 85.02
03:40:01 AM 1 3.47 0.00 3.01 0.10 6.61 0.00 0.02 0.00 0.00 86.79
03:40:01 AM 2 2.49 0.00 2.64 0.07 12.32 0.00 3.57 0.00 0.00 78.92
03:40:01 AM 3 2.08 0.00 2.16 0.09 7.43 0.00 0.02 0.00 0.00 88.22
03:40:01 AM 4 1.62 0.04 1.85 0.08 7.06 0.00 0.03 0.00 0.00 89.31
03:40:01 AM 5 3.35 0.01 3.03 0.12 7.00 0.00 0.02 0.00 0.00 86.46
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 2.89 0.01 2.74 0.08 7.40 0.00 0.59 0.00 0.00 86.30
03:50:01 AM 0 3.93 0.00 3.63 0.07 6.78 0.00 0.03 0.00 0.00 85.57
03:50:01 AM 1 3.34 0.03 2.96 0.09 6.24 0.00 0.02 0.00 0.00 87.32
03:50:01 AM 2 2.78 0.00 2.78 0.05 11.61 0.00 3.68 0.00 0.00 79.11
03:50:01 AM 3 2.01 0.00 2.05 0.09 6.94 0.00 0.02 0.00 0.00 88.90
03:50:01 AM 4 1.69 0.00 1.86 0.08 6.61 0.00 0.02 0.00 0.00 89.72
03:50:01 AM 5 3.60 0.00 3.17 0.09 6.56 0.00 0.02 0.00 0.00 86.56
04:00:01 AM all 2.98 0.01 2.87 0.46 8.30 0.00 0.62 0.00 0.00 84.77
04:00:01 AM 0 4.16 0.04 3.75 0.52 7.88 0.00 0.03 0.00 0.00 83.62
04:00:01 AM 1 3.24 0.00 3.13 0.48 6.95 0.00 0.02 0.00 0.00 86.17
04:00:01 AM 2 2.79 0.00 2.76 0.31 12.53 0.00 3.83 0.00 0.00 77.78
04:00:01 AM 3 2.29 0.00 2.31 0.34 7.71 0.00 0.02 0.00 0.00 87.31
04:00:01 AM 4 1.73 0.01 1.97 0.45 7.47 0.00 0.02 0.00 0.00 88.35
04:00:01 AM 5 3.69 0.00 3.31 0.62 7.56 0.00 0.02 0.00 0.00 84.79
04:10:02 AM all 4.38 0.03 3.18 0.60 9.45 0.00 0.63 0.00 0.00 81.73
04:10:02 AM 0 4.80 0.07 3.96 0.77 9.07 0.00 0.05 0.00 0.00 81.27
04:10:02 AM 1 4.22 0.01 3.64 0.54 8.29 0.00 0.03 0.00 0.00 83.27
04:10:02 AM 2 3.08 0.01 3.24 0.38 13.91 0.00 3.81 0.00 0.00 75.58
04:10:02 AM 3 3.50 0.01 2.71 0.35 8.61 0.00 0.03 0.00 0.00 84.79
04:10:02 AM 4 2.79 0.05 2.28 0.71 8.64 0.00 0.03 0.00 0.00 85.49
04:10:02 AM 5 7.87 0.03 3.30 0.82 8.47 0.00 0.03 0.00 0.00 79.48
04:20:02 AM all 4.33 0.00 3.07 0.17 7.40 0.00 0.62 0.00 0.00 84.40
04:20:02 AM 0 4.75 0.00 4.02 0.17 7.02 0.00 0.03 0.00 0.00 84.01
04:20:02 AM 1 5.22 0.00 3.36 0.20 5.95 0.00 0.03 0.00 0.00 85.26
04:20:02 AM 2 3.51 0.00 3.12 0.06 11.54 0.00 3.85 0.00 0.00 77.91
04:20:02 AM 3 5.93 0.02 2.37 0.13 6.91 0.00 0.02 0.00 0.00 84.62
04:20:02 AM 4 2.73 0.00 2.26 0.17 6.67 0.00 0.03 0.00 0.00 88.14
04:20:02 AM 5 3.80 0.00 3.33 0.26 6.65 0.00 0.02 0.00 0.00 85.93
04:30:02 AM all 4.97 0.01 3.09 0.16 10.82 0.00 0.69 0.00 0.00 80.26
04:30:02 AM 0 5.94 0.00 3.71 0.13 10.28 0.00 0.05 0.00 0.00 79.89
04:30:02 AM 1 5.37 0.00 3.28 0.21 9.43 0.00 0.04 0.00 0.00 81.67
04:30:02 AM 2 5.06 0.04 2.97 0.10 15.80 0.00 4.22 0.00 0.00 71.81
04:30:02 AM 3 4.05 0.00 2.61 0.16 10.18 0.00 0.03 0.00 0.00 82.98
04:30:02 AM 4 3.65 0.00 2.40 0.15 9.69 0.00 0.03 0.00 0.00 84.08
04:30:02 AM 5 5.82 0.00 3.58 0.21 9.86 0.00 0.02 0.00 0.00 80.51
04:40:01 AM all 5.97 0.01 3.72 0.27 9.75 0.00 0.78 0.00 0.00 79.52
04:40:01 AM 0 7.47 0.00 4.48 0.31 9.47 0.00 0.05 0.00 0.00 78.22
04:40:01 AM 1 7.10 0.00 3.92 0.30 8.50 0.00 0.03 0.00 0.00 80.15
04:40:01 AM 2 5.00 0.00 3.52 0.19 13.75 0.00 4.75 0.00 0.00 72.80
04:40:01 AM 3 5.04 0.03 3.21 0.19 9.14 0.00 0.03 0.00 0.00 82.36
04:40:01 AM 4 4.39 0.00 2.93 0.29 8.89 0.00 0.03 0.00 0.00 83.47
04:40:01 AM 5 6.79 0.00 4.25 0.35 9.01 0.00 0.03 0.00 0.00 79.58
04:50:01 AM all 6.44 0.01 5.16 0.17 9.90 0.00 0.90 0.00 0.00 77.42
04:50:01 AM 0 7.79 0.03 5.87 0.17 9.35 0.00 0.06 0.00 0.00 76.74
04:50:01 AM 1 7.46 0.01 5.65 0.19 8.78 0.00 0.04 0.00 0.00 77.88
04:50:01 AM 2 5.87 0.00 4.93 0.11 13.81 0.00 5.52 0.00 0.00 69.77
04:50:01 AM 3 5.75 0.00 4.62 0.15 9.46 0.00 0.03 0.00 0.00 80.00
04:50:01 AM 4 4.83 0.00 4.17 0.15 9.11 0.00 0.03 0.00 0.00 81.70
04:50:01 AM 5 6.91 0.00 5.76 0.23 9.15 0.00 0.02 0.00 0.00 77.93
05:00:01 AM all 9.27 0.01 7.71 0.75 16.87 0.00 1.20 0.00 0.00 64.19
05:00:01 AM 0 10.62 0.04 8.44 0.84 16.50 0.00 0.12 0.00 0.00 63.44
05:00:01 AM 1 9.85 0.01 7.91 0.78 15.79 0.00 0.09 0.00 0.00 65.56
05:00:01 AM 2 7.77 0.00 7.02 0.53 20.60 0.00 7.03 0.00 0.00 57.04
05:00:01 AM 3 9.35 0.01 7.39 0.68 16.28 0.00 0.07 0.00 0.00 66.22
05:00:01 AM 4 8.19 0.01 6.98 0.76 16.10 0.00 0.07 0.00 0.00 67.90
05:00:01 AM 5 9.78 0.01 8.50 0.92 16.10 0.00 0.08 0.00 0.00 64.61
05:10:01 AM all 20.47 0.01 9.86 1.13 20.71 0.00 1.52 0.00 0.00 46.30
05:10:01 AM 0 21.38 0.01 9.94 1.39 20.86 0.00 0.16 0.00 0.00 46.26
05:10:01 AM 1 22.65 0.00 10.24 0.94 19.55 0.00 0.12 0.00 0.00 46.50
05:10:01 AM 2 15.49 0.00 9.01 0.82 23.61 0.00 8.68 0.00 0.00 42.40
05:10:01 AM 3 20.35 0.03 10.05 1.03 20.24 0.00 0.11 0.00 0.00 48.19
05:10:01 AM 4 21.17 0.00 9.91 1.32 19.97 0.00 0.11 0.00 0.00 47.52
05:10:01 AM 5 21.70 0.00 9.97 1.27 20.10 0.00 0.11 0.00 0.00 46.85
05:20:01 AM all 11.84 0.01 7.43 0.32 16.27 0.00 1.23 0.00 0.00 62.90
05:20:01 AM 0 12.84 0.01 7.99 0.37 15.80 0.00 0.11 0.00 0.00 62.87
05:20:01 AM 1 12.76 0.00 7.65 0.35 15.15 0.00 0.08 0.00 0.00 63.99
05:20:01 AM 2 10.20 0.00 7.03 0.20 20.07 0.00 7.33 0.00 0.00 55.16
05:20:01 AM 3 12.10 0.02 7.26 0.25 15.85 0.00 0.06 0.00 0.00 64.45
05:20:01 AM 4 10.40 0.00 6.88 0.33 15.54 0.00 0.07 0.00 0.00 66.77
05:20:01 AM 5 12.68 0.00 7.76 0.40 15.41 0.00 0.07 0.00 0.00 63.68
05:30:01 AM all 8.33 0.01 6.49 0.24 15.84 0.00 1.02 0.00 0.00 68.08
05:30:01 AM 0 9.50 0.00 7.18 0.26 15.24 0.00 0.09 0.00 0.00 67.72
05:30:01 AM 1 9.18 0.00 7.00 0.27 14.72 0.00 0.08 0.00 0.00 68.75
05:30:01 AM 2 7.31 0.00 5.98 0.20 20.02 0.00 6.03 0.00 0.00 60.45
05:30:01 AM 3 7.59 0.00 6.18 0.21 15.31 0.00 0.06 0.00 0.00 70.65
05:30:01 AM 4 7.19 0.00 5.68 0.23 15.01 0.00 0.06 0.00 0.00 71.84
05:30:01 AM 5 9.19 0.03 6.87 0.27 14.96 0.00 0.05 0.00 0.00 68.62
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 8.04 0.01 6.64 0.28 13.50 0.00 0.98 0.00 0.00 70.55
05:40:01 AM 0 9.12 0.04 7.12 0.29 12.96 0.00 0.09 0.00 0.00 70.39
05:40:01 AM 1 8.52 0.00 7.03 0.30 12.32 0.00 0.06 0.00 0.00 71.76
05:40:01 AM 2 7.30 0.00 6.25 0.17 17.15 0.00 5.88 0.00 0.00 63.24
05:40:01 AM 3 7.65 0.00 6.26 0.25 13.10 0.00 0.06 0.00 0.00 72.69
05:40:01 AM 4 6.71 0.00 5.86 0.28 12.85 0.00 0.05 0.00 0.00 74.25
05:40:01 AM 5 8.91 0.00 7.35 0.38 12.84 0.00 0.05 0.00 0.00 70.46
05:50:01 AM all 8.54 0.01 7.33 0.19 16.02 0.00 1.08 0.00 0.00 66.83
05:50:01 AM 0 9.33 0.00 7.96 0.20 15.58 0.00 0.10 0.00 0.00 66.82
05:50:01 AM 1 9.42 0.02 7.61 0.20 14.87 0.00 0.08 0.00 0.00 67.80
05:50:01 AM 2 7.48 0.02 7.00 0.16 19.96 0.00 6.41 0.00 0.00 58.97
05:50:01 AM 3 7.95 0.02 6.88 0.16 15.59 0.00 0.07 0.00 0.00 69.32
05:50:01 AM 4 7.71 0.00 6.66 0.19 15.18 0.00 0.06 0.00 0.00 70.21
05:50:01 AM 5 9.28 0.01 7.87 0.22 15.15 0.00 0.06 0.00 0.00 67.41
06:00:02 AM all 9.26 0.00 8.47 0.75 17.60 0.00 1.13 0.00 0.00 62.80
06:00:02 AM 0 10.24 0.00 9.04 0.82 17.45 0.00 0.11 0.00 0.00 62.34
06:00:02 AM 1 10.10 0.01 8.96 0.80 16.54 0.00 0.10 0.00 0.00 63.48
06:00:02 AM 2 8.03 0.00 7.96 0.60 21.04 0.00 6.60 0.00 0.00 55.78
06:00:02 AM 3 8.94 0.00 8.19 0.61 17.12 0.00 0.08 0.00 0.00 65.07
06:00:02 AM 4 8.27 0.01 7.58 0.84 16.74 0.00 0.07 0.00 0.00 66.49
06:00:02 AM 5 9.93 0.00 9.07 0.85 16.86 0.00 0.07 0.00 0.00 63.22
06:10:01 AM all 10.30 0.01 8.76 0.66 20.02 0.00 1.24 0.00 0.00 59.02
06:10:01 AM 0 10.90 0.00 9.64 0.79 19.63 0.00 0.13 0.00 0.00 58.90
06:10:01 AM 1 12.56 0.01 9.08 0.67 18.53 0.00 0.09 0.00 0.00 59.05
06:10:01 AM 2 8.60 0.01 8.11 0.43 23.86 0.00 7.26 0.00 0.00 51.73
06:10:01 AM 3 9.37 0.01 8.76 0.51 19.56 0.00 0.09 0.00 0.00 61.71
06:10:01 AM 4 9.42 0.01 7.93 0.82 19.46 0.00 0.08 0.00 0.00 62.27
06:10:01 AM 5 10.88 0.00 9.03 0.74 19.24 0.00 0.08 0.00 0.00 60.02
06:20:01 AM all 9.20 0.03 8.05 0.31 15.46 0.00 1.22 0.00 0.00 65.74
06:20:01 AM 0 10.14 0.04 8.76 0.37 15.11 0.00 0.10 0.00 0.00 65.47
06:20:01 AM 1 10.01 0.01 8.43 0.29 14.34 0.00 0.08 0.00 0.00 66.83
06:20:01 AM 2 8.17 0.01 7.72 0.20 18.50 0.00 7.25 0.00 0.00 58.16
06:20:01 AM 3 9.05 0.07 7.69 0.25 14.92 0.00 0.06 0.00 0.00 67.97
06:20:01 AM 4 8.04 0.05 7.15 0.33 15.07 0.00 0.07 0.00 0.00 69.30
