Linux 3.10.0-1160.119.1.el7.x86_64 (vmi376429.contaboserver.net) 2025-01-07 _x86_64_ (6 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 9.59 0.04 3.36 0.58 6.16 0.00 0.64 0.00 0.00 79.63
12:10:01 AM 0 13.81 0.00 4.39 0.71 5.72 0.00 0.03 0.00 0.00 75.34
12:10:01 AM 1 10.97 0.05 3.72 0.69 5.55 0.00 0.02 0.00 0.00 79.00
12:10:01 AM 2 7.58 0.04 3.36 0.24 9.29 0.00 4.02 0.00 0.00 75.48
12:10:01 AM 3 8.77 0.08 2.77 0.52 5.67 0.00 0.01 0.00 0.00 82.17
12:10:01 AM 4 5.84 0.06 2.02 0.71 5.65 0.00 0.02 0.00 0.00 85.70
12:10:01 AM 5 10.47 0.01 3.91 0.61 5.37 0.00 0.02 0.00 0.00 79.62
12:20:01 AM all 13.82 0.01 3.94 0.18 2.84 0.00 0.82 0.00 0.00 78.39
12:20:01 AM 0 21.08 0.04 5.24 0.27 2.49 0.00 0.01 0.00 0.00 70.86
12:20:01 AM 1 18.58 0.01 4.66 0.16 2.34 0.00 0.01 0.00 0.00 74.24
12:20:01 AM 2 13.98 0.00 4.08 0.09 4.44 0.00 5.24 0.00 0.00 72.17
12:20:01 AM 3 8.73 0.00 2.88 0.17 2.76 0.00 0.01 0.00 0.00 85.46
12:20:01 AM 4 6.35 0.00 2.51 0.22 2.64 0.00 0.01 0.00 0.00 88.26
12:20:01 AM 5 14.38 0.00 4.32 0.18 2.52 0.00 0.01 0.00 0.00 78.59
12:30:02 AM all 13.64 0.01 3.96 0.08 2.95 0.00 0.77 0.00 0.00 78.59
12:30:02 AM 0 20.36 0.03 5.23 0.09 2.55 0.00 0.01 0.00 0.00 71.73
12:30:02 AM 1 18.21 0.00 4.75 0.10 2.47 0.00 0.01 0.00 0.00 74.46
12:30:02 AM 2 12.80 0.00 3.92 0.05 4.75 0.00 4.96 0.00 0.00 73.51
12:30:02 AM 3 9.50 0.00 3.03 0.10 2.84 0.00 0.01 0.00 0.00 84.52
12:30:02 AM 4 5.96 0.00 2.42 0.07 2.68 0.00 0.01 0.00 0.00 88.85
12:30:02 AM 5 15.13 0.00 4.43 0.08 2.56 0.00 0.01 0.00 0.00 77.79
12:40:01 AM all 13.69 0.01 3.97 0.18 2.58 0.00 0.77 0.00 0.00 78.80
12:40:01 AM 0 25.53 0.05 6.07 0.15 2.09 0.00 0.01 0.00 0.00 66.11
12:40:01 AM 1 15.84 0.00 4.31 0.31 2.27 0.00 0.01 0.00 0.00 77.25
12:40:01 AM 2 12.80 0.00 3.91 0.06 4.07 0.00 4.91 0.00 0.00 74.25
12:40:01 AM 3 8.20 0.00 2.90 0.13 2.54 0.00 0.01 0.00 0.00 86.23
12:40:01 AM 4 6.08 0.00 2.40 0.24 2.42 0.00 0.01 0.00 0.00 88.85
12:40:01 AM 5 13.87 0.00 4.28 0.15 2.20 0.00 0.01 0.00 0.00 79.50
12:50:01 AM all 16.63 0.01 4.53 0.19 2.28 0.00 0.94 0.00 0.00 75.42
12:50:01 AM 0 26.60 0.01 6.11 0.20 1.87 0.00 0.01 0.00 0.00 65.20
12:50:01 AM 1 20.83 0.01 5.19 0.18 2.00 0.00 0.01 0.00 0.00 71.78
12:50:01 AM 2 14.78 0.02 4.52 0.12 3.61 0.00 5.99 0.00 0.00 70.95
12:50:01 AM 3 11.49 0.00 3.63 0.16 2.29 0.00 0.01 0.00 0.00 82.43
12:50:01 AM 4 8.85 0.00 3.00 0.20 2.14 0.00 0.01 0.00 0.00 85.80
12:50:01 AM 5 17.26 0.00 4.77 0.25 1.89 0.00 0.01 0.00 0.00 75.81
01:00:01 AM all 14.10 0.01 4.30 0.31 2.11 0.00 0.79 0.00 0.00 78.37
01:00:01 AM 0 24.00 0.01 6.16 0.30 1.83 0.00 0.01 0.00 0.00 67.69
01:00:01 AM 1 18.25 0.00 5.05 0.27 1.74 0.00 0.02 0.00 0.00 74.67
01:00:01 AM 2 12.73 0.01 4.28 0.22 3.37 0.00 5.00 0.00 0.00 74.39
01:00:01 AM 3 7.37 0.00 2.96 0.29 2.08 0.00 0.01 0.00 0.00 87.29
01:00:01 AM 4 6.97 0.00 2.68 0.32 1.91 0.00 0.01 0.00 0.00 88.12
01:00:01 AM 5 15.37 0.06 4.70 0.47 1.83 0.00 0.01 0.00 0.00 77.56
01:10:01 AM all 5.33 0.01 2.86 0.28 2.48 0.00 0.57 0.00 0.00 88.48
01:10:01 AM 0 5.37 0.05 3.50 0.29 2.09 0.00 0.01 0.00 0.00 88.69
01:10:01 AM 1 6.74 0.00 3.89 0.56 2.10 0.00 0.01 0.00 0.00 86.70
01:10:01 AM 2 4.02 0.00 2.82 0.08 4.36 0.00 3.67 0.00 0.00 85.04
01:10:01 AM 3 3.23 0.00 2.13 0.15 2.25 0.00 0.01 0.00 0.00 92.24
01:10:01 AM 4 4.80 0.00 1.69 0.22 2.16 0.00 0.01 0.00 0.00 91.12
01:10:01 AM 5 7.73 0.00 3.11 0.34 2.10 0.00 0.01 0.00 0.00 86.71
01:20:01 AM all 4.77 0.01 2.47 0.12 1.76 0.00 0.53 0.00 0.00 90.34
01:20:01 AM 0 6.07 0.00 3.39 0.12 1.50 0.00 0.01 0.00 0.00 88.92
01:20:01 AM 1 5.25 0.00 2.46 0.14 1.39 0.00 0.01 0.00 0.00 90.75
01:20:01 AM 2 4.99 0.04 2.47 0.05 3.20 0.00 3.44 0.00 0.00 85.82
01:20:01 AM 3 3.67 0.01 1.85 0.08 1.60 0.00 0.00 0.00 0.00 92.78
01:20:01 AM 4 2.73 0.00 1.52 0.18 1.51 0.00 0.01 0.00 0.00 94.06
01:20:01 AM 5 5.98 0.00 3.15 0.14 1.47 0.00 0.01 0.00 0.00 89.26
01:30:02 AM all 4.84 0.01 2.79 0.07 1.97 0.00 0.60 0.00 0.00 89.71
01:30:02 AM 0 6.15 0.00 3.78 0.08 1.68 0.00 0.01 0.00 0.00 88.31
01:30:02 AM 1 6.11 0.00 2.88 0.05 1.52 0.00 0.00 0.00 0.00 89.44
01:30:02 AM 2 4.81 0.00 2.90 0.03 3.67 0.00 3.88 0.00 0.00 84.71
01:30:02 AM 3 3.47 0.00 1.92 0.08 1.81 0.00 0.00 0.00 0.00 92.71
01:30:02 AM 4 2.53 0.03 1.71 0.08 1.66 0.00 0.01 0.00 0.00 93.99
01:30:02 AM 5 6.03 0.00 3.61 0.11 1.65 0.00 0.00 0.00 0.00 88.59
01:40:01 AM all 5.11 0.01 2.82 0.06 1.93 0.00 0.60 0.00 0.00 89.48
01:40:01 AM 0 7.24 0.00 4.11 0.08 1.65 0.00 0.01 0.00 0.00 86.90
01:40:01 AM 1 6.28 0.00 3.00 0.05 1.48 0.00 0.01 0.00 0.00 89.19
01:40:01 AM 2 5.41 0.00 2.83 0.03 3.46 0.00 3.89 0.00 0.00 84.39
01:40:01 AM 3 3.35 0.00 1.83 0.05 1.83 0.00 0.00 0.00 0.00 92.94
01:40:01 AM 4 2.53 0.04 1.66 0.05 1.64 0.00 0.00 0.00 0.00 94.09
01:40:01 AM 5 5.96 0.00 3.49 0.11 1.65 0.00 0.01 0.00 0.00 88.79
01:50:01 AM all 4.96 0.01 2.87 0.06 1.58 0.00 0.61 0.00 0.00 89.90
01:50:01 AM 0 7.91 0.00 4.20 0.08 1.32 0.00 0.01 0.00 0.00 86.48
01:50:01 AM 1 5.55 0.03 2.86 0.03 1.22 0.00 0.01 0.00 0.00 90.30
01:50:01 AM 2 4.52 0.00 2.88 0.04 2.86 0.00 3.98 0.00 0.00 85.71
01:50:01 AM 3 3.65 0.00 2.00 0.05 1.51 0.00 0.00 0.00 0.00 92.78
01:50:01 AM 4 2.11 0.01 1.62 0.07 1.38 0.00 0.00 0.00 0.00 94.81
01:50:01 AM 5 6.03 0.04 3.66 0.08 1.32 0.00 0.00 0.00 0.00 88.87
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 4.99 0.01 3.01 0.24 1.29 0.00 0.65 0.00 0.00 89.80
02:00:02 AM 0 7.34 0.00 4.25 0.31 1.11 0.00 0.01 0.00 0.00 86.98
02:00:02 AM 1 5.73 0.02 3.01 0.21 1.04 0.00 0.01 0.00 0.00 89.97
02:00:02 AM 2 4.73 0.00 3.04 0.13 2.38 0.00 4.19 0.00 0.00 85.52
02:00:02 AM 3 3.31 0.00 2.11 0.20 1.18 0.00 0.01 0.00 0.00 93.19
02:00:02 AM 4 2.64 0.02 1.84 0.27 1.09 0.00 0.01 0.00 0.00 94.13
02:00:02 AM 5 6.20 0.00 3.84 0.32 1.07 0.00 0.01 0.00 0.00 88.56
02:10:01 AM all 6.38 0.04 3.44 0.36 2.92 0.00 0.61 0.00 0.00 86.27
02:10:01 AM 0 6.98 0.01 4.42 0.52 2.59 0.00 0.02 0.00 0.00 85.47
02:10:01 AM 1 7.28 0.12 3.64 0.37 2.47 0.00 0.02 0.00 0.00 86.12
02:10:01 AM 2 5.09 0.01 3.62 0.18 4.82 0.00 3.91 0.00 0.00 82.39
02:10:01 AM 3 4.96 0.00 2.83 0.18 2.64 0.00 0.01 0.00 0.00 89.38
02:10:01 AM 4 6.48 0.07 2.13 0.36 2.58 0.00 0.01 0.00 0.00 88.37
02:10:01 AM 5 7.36 0.01 4.02 0.53 2.58 0.00 0.01 0.00 0.00 85.49
02:20:01 AM all 4.86 0.01 2.76 0.10 1.66 0.00 0.74 0.00 0.00 89.86
02:20:01 AM 0 6.96 0.00 3.66 0.13 1.43 0.00 0.01 0.00 0.00 87.81
02:20:01 AM 1 5.58 0.05 2.86 0.11 1.30 0.00 0.01 0.00 0.00 90.09
02:20:01 AM 2 4.15 0.01 2.63 0.04 3.04 0.00 4.83 0.00 0.00 85.31
02:20:01 AM 3 2.97 0.00 1.82 0.09 1.52 0.00 0.01 0.00 0.00 93.59
02:20:01 AM 4 2.91 0.00 1.76 0.11 1.44 0.00 0.01 0.00 0.00 93.77
02:20:01 AM 5 6.55 0.00 3.80 0.13 1.38 0.00 0.01 0.00 0.00 88.12
02:30:01 AM all 4.49 0.01 2.45 0.07 1.76 0.00 0.54 0.00 0.00 90.68
02:30:01 AM 0 5.81 0.00 3.21 0.09 1.47 0.00 0.00 0.00 0.00 89.43
02:30:01 AM 1 5.52 0.04 2.67 0.05 1.40 0.00 0.01 0.00 0.00 90.32
02:30:01 AM 2 4.62 0.01 2.67 0.05 3.28 0.00 3.53 0.00 0.00 85.84
02:30:01 AM 3 3.17 0.00 1.67 0.05 1.60 0.00 0.00 0.00 0.00 93.51
02:30:01 AM 4 2.64 0.00 1.49 0.05 1.47 0.00 0.00 0.00 0.00 94.34
02:30:01 AM 5 5.23 0.00 3.05 0.12 1.48 0.00 0.00 0.00 0.00 90.12
02:40:01 AM all 4.69 0.02 2.43 0.11 1.84 0.00 0.58 0.00 0.00 90.34
02:40:01 AM 0 7.13 0.00 3.52 0.17 1.54 0.00 0.01 0.00 0.00 87.63
02:40:01 AM 1 4.50 0.00 2.40 0.11 1.40 0.00 0.01 0.00 0.00 91.58
02:40:01 AM 2 5.61 0.01 2.64 0.06 3.46 0.00 3.75 0.00 0.00 84.48
02:40:01 AM 3 3.01 0.00 1.65 0.06 1.66 0.00 0.01 0.00 0.00 93.60
02:40:01 AM 4 2.40 0.07 1.48 0.09 1.58 0.00 0.01 0.00 0.00 94.37
02:40:01 AM 5 5.61 0.01 2.94 0.15 1.55 0.00 0.00 0.00 0.00 89.74
02:50:02 AM all 3.91 0.01 2.10 0.08 1.97 0.00 0.46 0.00 0.00 91.47
02:50:02 AM 0 5.82 0.00 2.96 0.09 1.60 0.00 0.01 0.00 0.00 89.53
02:50:02 AM 1 4.75 0.00 2.17 0.07 1.50 0.00 0.01 0.00 0.00 91.50
02:50:02 AM 2 4.31 0.00 2.19 0.07 3.78 0.00 3.01 0.00 0.00 86.65
02:50:02 AM 3 2.70 0.00 1.46 0.06 1.83 0.00 0.01 0.00 0.00 93.94
02:50:02 AM 4 1.62 0.04 1.17 0.06 1.65 0.00 0.01 0.00 0.00 95.45
02:50:02 AM 5 4.35 0.00 2.69 0.11 1.63 0.00 0.00 0.00 0.00 91.21
03:00:01 AM all 3.99 0.01 2.42 0.29 1.38 0.00 0.56 0.00 0.00 91.35
03:00:01 AM 0 5.75 0.00 3.44 0.36 1.18 0.00 0.01 0.00 0.00 89.25
03:00:01 AM 1 4.64 0.02 2.44 0.28 1.05 0.00 0.01 0.00 0.00 91.56
03:00:01 AM 2 4.45 0.00 2.52 0.15 2.60 0.00 3.65 0.00 0.00 86.63
03:00:01 AM 3 2.72 0.00 1.62 0.29 1.21 0.00 0.01 0.00 0.00 94.16
03:00:01 AM 4 1.71 0.02 1.38 0.26 1.22 0.00 0.01 0.00 0.00 95.40
03:00:01 AM 5 4.75 0.00 3.11 0.36 1.14 0.00 0.01 0.00 0.00 90.62
03:10:01 AM all 5.55 0.01 2.90 0.30 2.37 0.00 0.59 0.00 0.00 88.28
03:10:01 AM 0 6.88 0.00 3.43 0.37 2.05 0.00 0.01 0.00 0.00 87.26
03:10:01 AM 1 6.68 0.01 3.84 0.41 1.92 0.00 0.01 0.00 0.00 87.13
03:10:01 AM 2 4.81 0.00 3.07 0.08 4.15 0.00 3.77 0.00 0.00 84.11
03:10:01 AM 3 3.82 0.00 2.25 0.16 2.08 0.00 0.01 0.00 0.00 91.67
03:10:01 AM 4 3.39 0.04 1.77 0.36 2.15 0.00 0.01 0.00 0.00 92.28
03:10:01 AM 5 7.68 0.01 3.09 0.39 2.05 0.00 0.01 0.00 0.00 86.78
03:20:01 AM all 4.13 0.01 2.27 0.25 1.61 0.00 0.54 0.00 0.00 91.19
03:20:01 AM 0 6.13 0.00 3.14 0.43 1.28 0.00 0.01 0.00 0.00 89.01
03:20:01 AM 1 4.12 0.00 2.27 0.25 1.25 0.00 0.02 0.00 0.00 92.09
03:20:01 AM 2 3.94 0.00 2.25 0.08 3.07 0.00 3.49 0.00 0.00 87.17
03:20:01 AM 3 2.73 0.00 1.49 0.11 1.45 0.00 0.01 0.00 0.00 94.22
03:20:01 AM 4 2.11 0.04 1.39 0.27 1.38 0.00 0.01 0.00 0.00 94.79
03:20:01 AM 5 5.76 0.00 3.10 0.36 1.35 0.00 0.01 0.00 0.00 89.42
03:30:01 AM all 4.06 0.02 2.25 0.08 1.82 0.00 0.48 0.00 0.00 91.29
03:30:01 AM 0 6.36 0.01 3.14 0.11 1.49 0.00 0.01 0.00 0.00 88.89
03:30:01 AM 1 4.22 0.01 2.29 0.09 1.43 0.00 0.01 0.00 0.00 91.97
03:30:01 AM 2 4.19 0.00 2.21 0.06 3.49 0.00 3.13 0.00 0.00 86.91
03:30:01 AM 3 2.42 0.04 1.58 0.07 1.67 0.00 0.00 0.00 0.00 94.22
03:30:01 AM 4 2.34 0.01 1.34 0.06 1.53 0.00 0.01 0.00 0.00 94.72
03:30:01 AM 5 4.89 0.04 2.92 0.11 1.49 0.00 0.01 0.00 0.00 90.54
03:40:01 AM all 4.46 0.01 2.50 0.06 1.57 0.00 0.56 0.00 0.00 90.84
03:40:01 AM 0 6.17 0.00 3.38 0.07 1.31 0.00 0.00 0.00 0.00 89.06
03:40:01 AM 1 4.80 0.00 2.45 0.04 1.18 0.00 0.00 0.00 0.00 91.53
03:40:01 AM 2 4.36 0.05 2.58 0.04 2.92 0.00 3.65 0.00 0.00 86.40
03:40:01 AM 3 2.71 0.01 1.80 0.05 1.47 0.00 0.01 0.00 0.00 93.96
03:40:01 AM 4 2.76 0.00 1.62 0.05 1.34 0.00 0.01 0.00 0.00 94.21
03:40:01 AM 5 5.94 0.00 3.20 0.09 1.31 0.00 0.00 0.00 0.00 89.45
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 5.09 0.01 3.11 0.09 1.36 0.00 0.62 0.00 0.00 89.74
03:50:01 AM 0 6.60 0.00 4.00 0.12 1.13 0.00 0.01 0.00 0.00 88.15
03:50:01 AM 1 4.82 0.00 3.02 0.04 1.03 0.00 0.01 0.00 0.00 91.08
03:50:01 AM 2 5.37 0.04 3.17 0.06 2.59 0.00 4.03 0.00 0.00 84.73
03:50:01 AM 3 3.57 0.00 2.25 0.08 1.24 0.00 0.00 0.00 0.00 92.86
03:50:01 AM 4 3.48 0.01 2.30 0.05 1.16 0.00 0.01 0.00 0.00 93.01
03:50:01 AM 5 6.74 0.00 3.90 0.16 1.13 0.00 0.01 0.00 0.00 88.06
04:00:02 AM all 4.42 0.01 2.61 0.32 1.16 0.00 0.68 0.00 0.00 90.81
04:00:02 AM 0 5.83 0.02 3.49 0.42 0.96 0.00 0.01 0.00 0.00 89.26
04:00:02 AM 1 4.58 0.01 2.56 0.26 0.87 0.00 0.02 0.00 0.00 91.71
04:00:02 AM 2 4.91 0.00 2.61 0.22 2.12 0.00 4.38 0.00 0.00 85.77
04:00:02 AM 3 3.18 0.00 1.84 0.28 1.11 0.00 0.01 0.00 0.00 93.58
04:00:02 AM 4 2.60 0.01 1.72 0.25 0.99 0.00 0.01 0.00 0.00 94.43
04:00:02 AM 5 5.46 0.02 3.43 0.48 1.03 0.00 0.01 0.00 0.00 89.58
04:10:01 AM all 6.82 0.04 3.15 0.29 1.44 0.00 0.65 0.00 0.00 87.61
04:10:01 AM 0 7.85 0.02 3.04 0.42 1.19 0.00 0.01 0.00 0.00 87.47
04:10:01 AM 1 5.68 0.06 5.03 0.35 1.19 0.00 0.01 0.00 0.00 87.68
04:10:01 AM 2 6.48 0.00 3.42 0.09 2.61 0.00 4.20 0.00 0.00 83.21
04:10:01 AM 3 4.85 0.02 2.12 0.15 1.30 0.00 0.01 0.00 0.00 91.56
04:10:01 AM 4 2.74 0.07 2.00 0.27 1.31 0.00 0.01 0.00 0.00 93.60
04:10:01 AM 5 13.34 0.06 3.31 0.44 1.16 0.00 0.01 0.00 0.00 81.68
04:20:01 AM all 4.18 0.02 2.37 0.09 1.99 0.00 0.52 0.00 0.00 90.83
04:20:01 AM 0 6.04 0.01 3.23 0.14 1.71 0.00 0.01 0.00 0.00 88.86
04:20:01 AM 1 4.64 0.00 2.41 0.08 1.57 0.00 0.01 0.00 0.00 91.29
04:20:01 AM 2 4.16 0.00 2.45 0.06 3.58 0.00 3.40 0.00 0.00 86.35
04:20:01 AM 3 2.80 0.00 1.58 0.07 1.84 0.00 0.01 0.00 0.00 93.70
04:20:01 AM 4 2.40 0.00 1.52 0.09 1.70 0.00 0.01 0.00 0.00 94.28
04:20:01 AM 5 5.06 0.08 3.07 0.12 1.68 0.00 0.00 0.00 0.00 89.98
04:30:01 AM all 4.12 0.01 2.34 0.07 1.86 0.00 0.59 0.00 0.00 91.02
04:30:01 AM 0 5.45 0.01 3.04 0.07 1.56 0.00 0.01 0.00 0.00 89.85
04:30:01 AM 1 4.86 0.00 2.52 0.06 1.44 0.00 0.01 0.00 0.00 91.11
04:30:01 AM 2 4.39 0.00 2.55 0.06 3.42 0.00 3.81 0.00 0.00 85.77
04:30:01 AM 3 3.03 0.00 1.61 0.06 1.72 0.00 0.01 0.00 0.00 93.59
04:30:01 AM 4 2.17 0.00 1.45 0.07 1.59 0.00 0.01 0.00 0.00 94.71
04:30:01 AM 5 4.87 0.04 2.88 0.10 1.55 0.00 0.01 0.00 0.00 90.55
04:40:01 AM all 4.66 0.01 2.48 0.16 1.38 0.00 0.61 0.00 0.00 90.71
04:40:01 AM 0 5.62 0.01 3.18 0.20 1.11 0.00 0.01 0.00 0.00 89.88
04:40:01 AM 1 5.71 0.00 2.60 0.19 1.16 0.00 0.01 0.00 0.00 90.33
04:40:01 AM 2 4.86 0.00 2.57 0.04 2.50 0.00 3.94 0.00 0.00 86.08
04:40:01 AM 3 3.44 0.00 1.75 0.11 1.23 0.00 0.00 0.00 0.00 93.47
04:40:01 AM 4 2.73 0.00 1.62 0.18 1.24 0.00 0.00 0.00 0.00 94.24
04:40:01 AM 5 5.67 0.04 3.15 0.22 1.15 0.00 0.01 0.00 0.00 89.77
04:50:01 AM all 4.34 0.01 2.35 0.06 1.27 0.00 0.55 0.00 0.00 91.43
04:50:01 AM 0 6.53 0.05 3.14 0.06 1.04 0.00 0.01 0.00 0.00 89.18
04:50:01 AM 1 4.30 0.00 2.33 0.04 0.90 0.00 0.00 0.00 0.00 92.43
04:50:01 AM 2 4.04 0.00 2.40 0.06 2.46 0.00 3.60 0.00 0.00 87.44
04:50:01 AM 3 3.06 0.00 1.68 0.06 1.17 0.00 0.00 0.00 0.00 94.02
04:50:01 AM 4 2.45 0.00 1.52 0.05 1.10 0.00 0.00 0.00 0.00 94.87
04:50:01 AM 5 5.63 0.01 3.03 0.08 1.06 0.00 0.00 0.00 0.00 90.19
05:00:02 AM all 4.99 0.01 2.71 0.31 1.30 0.00 0.64 0.00 0.00 90.03
05:00:02 AM 0 6.45 0.00 3.50 0.48 1.10 0.00 0.01 0.00 0.00 88.45
05:00:02 AM 1 6.26 0.00 2.94 0.29 1.03 0.00 0.02 0.00 0.00 89.47
05:00:02 AM 2 5.03 0.05 2.73 0.20 2.39 0.00 4.15 0.00 0.00 85.46
05:00:02 AM 3 3.13 0.01 1.76 0.19 1.16 0.00 0.00 0.00 0.00 93.74
05:00:02 AM 4 3.17 0.00 1.87 0.30 1.11 0.00 0.02 0.00 0.00 93.53
05:00:02 AM 5 5.92 0.00 3.47 0.41 1.12 0.00 0.01 0.00 0.00 89.07
05:10:01 AM all 6.83 0.01 3.22 0.26 1.92 0.00 0.65 0.00 0.00 87.10
05:10:01 AM 0 6.83 0.04 4.46 0.38 1.60 0.00 0.01 0.00 0.00 86.69
05:10:01 AM 1 9.73 0.02 3.52 0.25 1.54 0.00 0.01 0.00 0.00 84.92
05:10:01 AM 2 5.55 0.00 3.12 0.12 3.48 0.00 4.19 0.00 0.00 83.54
05:10:01 AM 3 4.67 0.00 2.95 0.12 1.72 0.00 0.01 0.00 0.00 90.53
05:10:01 AM 4 5.60 0.00 2.13 0.26 1.69 0.00 0.01 0.00 0.00 90.31
05:10:01 AM 5 8.50 0.02 3.12 0.43 1.63 0.00 0.01 0.00 0.00 86.28
05:20:01 AM all 5.06 0.01 2.36 0.13 2.25 0.00 0.52 0.00 0.00 89.68
05:20:01 AM 0 8.08 0.00 3.15 0.18 1.91 0.00 0.01 0.00 0.00 86.67
05:20:01 AM 1 6.52 0.05 2.51 0.10 1.77 0.00 0.01 0.00 0.00 89.04
05:20:01 AM 2 4.18 0.01 2.35 0.07 4.13 0.00 3.36 0.00 0.00 85.91
05:20:01 AM 3 3.36 0.00 1.69 0.09 2.03 0.00 0.00 0.00 0.00 92.84
05:20:01 AM 4 2.85 0.00 1.51 0.11 1.94 0.00 0.01 0.00 0.00 93.59
05:20:01 AM 5 5.32 0.00 2.95 0.25 1.87 0.00 0.01 0.00 0.00 89.60
05:30:01 AM all 4.45 0.01 2.52 0.06 1.52 0.00 0.58 0.00 0.00 90.86
05:30:01 AM 0 6.71 0.00 3.52 0.06 1.26 0.00 0.01 0.00 0.00 88.44
05:30:01 AM 1 5.01 0.00 2.68 0.05 1.16 0.00 0.00 0.00 0.00 91.10
05:30:01 AM 2 4.34 0.01 2.62 0.05 2.90 0.00 3.76 0.00 0.00 86.32
05:30:01 AM 3 3.33 0.00 1.71 0.06 1.36 0.00 0.00 0.00 0.00 93.53
05:30:01 AM 4 2.31 0.00 1.60 0.04 1.30 0.00 0.00 0.00 0.00 94.74
05:30:01 AM 5 5.01 0.03 3.03 0.08 1.28 0.00 0.00 0.00 0.00 90.56
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 5.81 0.01 2.77 0.09 1.60 0.00 0.65 0.00 0.00 89.08
05:40:01 AM 0 8.27 0.02 3.91 0.10 1.34 0.00 0.01 0.00 0.00 86.36
05:40:01 AM 1 6.14 0.00 2.79 0.08 1.22 0.00 0.01 0.00 0.00 89.77
05:40:01 AM 2 6.42 0.00 2.79 0.04 2.89 0.00 4.24 0.00 0.00 83.61
05:40:01 AM 3 3.71 0.00 1.93 0.09 1.48 0.00 0.00 0.00 0.00 92.79
05:40:01 AM 4 2.80 0.00 1.77 0.10 1.40 0.00 0.01 0.00 0.00 93.93
05:40:01 AM 5 7.59 0.03 3.46 0.12 1.37 0.00 0.00 0.00 0.00 87.43
05:50:01 AM all 5.38 0.01 2.63 0.09 1.21 0.00 0.62 0.00 0.00 90.06
05:50:01 AM 0 7.49 0.00 3.54 0.13 0.98 0.00 0.01 0.00 0.00 87.86
05:50:01 AM 1 6.78 0.00 2.79 0.06 0.95 0.00 0.01 0.00 0.00 89.42
05:50:01 AM 2 5.40 0.00 2.65 0.05 2.20 0.00 4.01 0.00 0.00 85.69
05:50:01 AM 3 3.61 0.00 1.95 0.08 1.14 0.00 0.01 0.00 0.00 93.21
05:50:01 AM 4 2.98 0.00 1.66 0.08 1.06 0.00 0.01 0.00 0.00 94.22
05:50:01 AM 5 6.06 0.04 3.22 0.13 1.02 0.00 0.00 0.00 0.00 89.53
06:00:01 AM all 5.77 0.02 2.86 0.23 0.86 0.00 0.69 0.00 0.00 89.58
06:00:01 AM 0 6.38 0.03 3.49 0.35 0.76 0.00 0.01 0.00 0.00 88.98
06:00:01 AM 1 6.45 0.00 3.01 0.16 0.64 0.00 0.01 0.00 0.00 89.72
06:00:01 AM 2 6.52 0.00 2.99 0.12 1.59 0.00 4.42 0.00 0.00 84.36
06:00:01 AM 3 3.69 0.00 2.00 0.20 0.77 0.00 0.00 0.00 0.00 93.35
06:00:01 AM 4 3.33 0.00 1.85 0.18 0.74 0.00 0.01 0.00 0.00 93.89
06:00:01 AM 5 8.32 0.06 3.82 0.38 0.72 0.00 0.01 0.00 0.00 86.68
06:10:01 AM all 7.32 0.01 3.50 0.26 1.66 0.00 0.67 0.00 0.00 86.58
06:10:01 AM 0 8.14 0.01 4.28 0.30 1.42 0.00 0.01 0.00 0.00 85.85
06:10:01 AM 1 8.71 0.00 4.08 0.28 1.33 0.00 0.01 0.00 0.00 85.59
06:10:01 AM 2 5.49 0.00 3.32 0.09 2.92 0.00 4.30 0.00 0.00 83.88
06:10:01 AM 3 5.80 0.00 2.96 0.11 1.44 0.00 0.01 0.00 0.00 89.69
06:10:01 AM 4 5.78 0.00 2.28 0.26 1.50 0.00 0.01 0.00 0.00 90.17
06:10:01 AM 5 9.87 0.04 4.09 0.51 1.44 0.00 0.01 0.00 0.00 84.03
06:20:01 AM all 7.65 0.03 3.19 0.15 1.16 0.00 0.79 0.00 0.00 87.03
06:20:01 AM 0 10.01 0.05 3.90 0.15 0.97 0.00 0.01 0.00 0.00 84.92
06:20:01 AM 1 8.58 0.02 3.32 0.17 0.93 0.00 0.01 0.00 0.00 86.98
06:20:01 AM 2 7.88 0.00 3.26 0.06 2.03 0.00 5.09 0.00 0.00 81.68
06:20:01 AM 3 5.73 0.03 2.39 0.11 1.07 0.00 0.01 0.00 0.00 90.66
06:20:01 AM 4 5.03 0.02 2.27 0.15 1.05 0.00 0.01 0.00 0.00 91.48
06:20:01 AM 5 8.72 0.07 4.05 0.24 0.97 0.00 0.01 0.00 0.00 85.94
06:30:01 AM all 4.16 0.01 2.39 0.07 2.12 0.00 0.53 0.00 0.00 90.72
06:30:01 AM 0 6.37 0.00 3.27 0.10 1.76 0.00 0.01 0.00 0.00 88.49
06:30:01 AM 1 4.79 0.00 2.34 0.06 1.67 0.00 0.01 0.00 0.00 91.14
06:30:01 AM 2 3.97 0.00 2.45 0.05 3.99 0.00 3.43 0.00 0.00 86.11
