CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
HI: 0 0 0 0 0 1
TIMER: 2951379212 2516381904 3554360938 2585741256 2343869443 2772746294
NET_TX: 463615 291041 4040577 885231 284362 372766
NET_RX: 13436838 12930853 2723423933 12084435 12407290 13367671
BLOCK: 115682234 119253883 1378 80434043 85960707 150965671
BLOCK_IOPOLL: 0 0 0 0 0 0
TASKLET: 1083897 1021075 4726191 1388146 1276060 1175419
SCHED: 938255692 830171002 1115609968 911409863 880169634 828019226
HRTIMER: 0 0 0 0 0 0
RCU: 1396610180 934823062 1285799351 561719926 281212767 1117593662
|