CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
HI: 0 0 0 0 0 1
TIMER: 3108313157 2795492464 4007902251 2806234334 2677959091 2956705350
NET_TX: 7018 22060 371007 8312 30705 7637
NET_RX: 4857279 4356534 1591668879 3674868 3989625 4753718
BLOCK: 63731596 67369020 1378 42093682 47188737 79666631
BLOCK_IOPOLL: 0 0 0 0 0 0
TASKLET: 141546 122237 807406 225293 209056 177240
SCHED: 368244197 329909557 578458060 400935751 389569547 359015756
HRTIMER: 0 0 0 0 0 0
RCU: 2653747594 2321101317 2784400378 2075408162 1919807538 2449126231
|