HOME


Mini Shell 1.0
DIR:/proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 10303241347.463335
sched_clk                               : 10303131882.822337
cpu_clk                                 : 10303241347.463424
jiffies                                 : 14597908644
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2496.250 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2651570721
  .nr_load_updates               : 3349548158
  .nr_uninterruptible            : -561220
  .next_balance                  : 14597.908623
  .curr->pid                     : 0
  .clock                         : 10303241333.116797
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1280
  .cpu_load[2]                   : 704
  .cpu_load[3]                   : 376
  .cpu_load[4]                   : 287
  .avg_idle                      : 834147
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2758395622.921106
  .min_vruntime                  : 2758395631.571560
  .max_vruntime                  : 2758395622.921106
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 42
  .blocked_load_avg              : 89
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 24546
  .avg->runnable_avg_period      : 46376

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       854.014285         7   100         0.000000         0.054520         0.000000 0 /
     ksoftirqd/0     6 2758395618.257232  40717609   120         0.000000   1578010.477397         0.000000 0 /
     migration/0     7         0.064737  20089871     0         0.000000    489588.568904         0.000000 0 /
          rcu_bh     8         6.896379         2   120         0.000000         0.000000         0.000000 0 /
   lru-add-drain    10         6.903697         2   100         0.000000         0.001151         0.000000 0 /
      watchdog/0    11        -8.725917   1287920     0         0.000000     31517.061380         0.000000 0 /
   virtscsi-scan   282       633.737026         2   100         0.000000         0.007752         0.000000 0 /
     jbd2/sda2-8   310 2758395535.968273  50448421   120         0.000000   3828343.399776         0.000000 0 /
 ext4-rsv-conver   311       729.864155         2   100         0.000000         0.043926         0.000000 0 /
    kworker/0:1H   416 2758395188.938103   7676864   100         0.000000    196652.744158         0.000000 0 /
   systemd-udevd   426 2756070365.058536       319   120         0.000000        66.626388         0.000000 0 /
          rpciod   546      1394.471188         2   100         0.000000         0.032006         0.000000 0 /
  pdns/webserver  1199 2744555412.338915       242   120         0.000000       100.699582         0.000000 0 /
 cpgreylistd - p  1245 2758395009.608983   5159146   120         0.000000   1033846.230086         0.000000 0 /
            nscd  1534 2758391798.025166    223309   120         0.000000     43543.184983         0.000000 0 /
            nscd  1536 2758395338.884091      1129   120         0.000000       249.378879         0.000000 0 /
            nscd  1538 2758395565.993769   2466701   120         0.000000    446330.842697         0.000000 0 /
            nscd  2872 2758395599.932587   2400344   120         0.000000    427844.091799         0.000000 0 /
            nscd  2878 2758395600.502210   2399584   120         0.000000    426582.038155         0.000000 0 /
            nscd  3064 2758395569.059872   2399383   120         0.000000    427301.806036         0.000000 0 /
            nscd  3065 2758395621.844012   2399760   120         0.000000    427205.935692         0.000000 0 /
         python2 25627 2758395338.218019   1925338   120         0.000000    451188.088744         0.000000 0 /
           spamd  2026 2758395052.677577    341058   120         0.000000    145962.537288         0.000000 0 /
          mysqld  3908 2704455996.527271         1   120         0.000000         0.052038         0.000000 0 /
          mysqld  3928 2758395535.332696    543146   120         0.000000     57303.778092         0.000000 0 /
          mysqld  3935 2758395426.197711   1010025   120         0.000000     97716.439810         0.000000 0 /
          mysqld  3978 2758391214.372699   2046232   120         0.000000    141145.004929         0.000000 0 /
          mysqld  3980 2704458223.972978     11201   120         0.000000      1814.485984         0.000000 0 /
          mysqld  3983 2704456173.576146         1   120         0.000000         0.092679         0.000000 0 /
          mysqld  3985 2758393708.024752     10392   120         0.000000      1108.143081         0.000000 0 /
          mysqld  3995 2704456206.634460         2   120         0.000000         0.732057         0.000000 0 /
          mysqld  3999 2758392743.073662    141010   120         0.000000     33683.224792         0.000000 0 /
          mysqld  4009 2758392969.355597    135312   120         0.000000     29160.350639         0.000000 0 /
          mysqld  4049 2758392084.169565    136125   120         0.000000     30232.451081         0.000000 0 /
          mysqld  4054 2758394418.382633    139316   120         0.000000     31357.661024         0.000000 0 /
          mysqld  4055 2758392969.615754    136807   120         0.000000     32060.629144         0.000000 0 /
          mysqld  4056 2758392138.691401    138606   120         0.000000     30981.337431         0.000000 0 /
          mysqld  4074 2758392580.465348    136218   120         0.000000     30982.987046         0.000000 0 /
          mysqld  4256 2758392797.861104    134989   120         0.000000     30047.576777         0.000000 0 /
          mysqld  4276 2758393574.134845    136915   120         0.000000     30361.807360         0.000000 0 /
          mysqld  4286 2758394603.929900    139696   120         0.000000     32110.189421         0.000000 0 /
          mysqld  4304 2758392743.131439    140609   120         0.000000     32312.075640         0.000000 0 /
          mysqld  4310 2758392486.040832    137024   120         0.000000     30682.256122         0.000000 0 /
          mysqld  4313 2758393573.757817    148550   120         0.000000     34379.082722         0.000000 0 /
          mysqld  4317 2758394762.624291    138309   120         0.000000     30937.132649         0.000000 0 /
          mysqld  4473 2758394826.127497    137508   120         0.000000     30428.711639         0.000000 0 /
          mysqld  4474 2758392486.495657    134930   120         0.000000     29974.588447         0.000000 0 /
          mysqld  4477 2758394418.474458    136829   120         0.000000     30572.280334         0.000000 0 /
          mysqld  4479 2758392212.078496    142749   120         0.000000     33968.218942         0.000000 0 /
           clamd  5874 2756637905.148298        67   120         0.000000        10.294459         0.000000 0 /
  PassengerAgent 15059 2733512293.730590         1   120         0.000000         0.092850         0.000000 0 /
  PassengerAgent 15071 2733512322.092762         1   120         0.000000         0.306180         0.000000 0 /
     spamd child  4231 2758392485.772428      3010   120         0.000000     20396.880123         0.000000 0 /
   kworker/u12:2 18777 2758395489.302077      3448   120         0.000000       622.148399         0.000000 0 /
           httpd 20206 2758395569.658271     18725   120         0.000000      6339.368210         0.000000 0 /
           httpd 22864 2757316566.637003         1   120         0.000000         6.028609         0.000000 0 /
           httpd 22880 2758395622.921106      4564   120         0.000000      3933.521025         0.000000 0 /
           httpd 17379 2758395624.276149      2180   120         0.000000      2344.178828         0.000000 0 /
           httpd 17390 2758394981.650962      2572   120         0.000000      2043.242217         0.000000 0 /
           httpd  6580 2758392797.077911       845   120         0.000000       788.705063         0.000000 0 /
           httpd  6584 2758392511.176261       931   120         0.000000       769.963255         0.000000 0 /
           httpd  6588 2758393465.169026       930   120         0.000000       784.899302         0.000000 0 /
           httpd  6590 2758394485.273041       786   120         0.000000       762.483658         0.000000 0 /
           httpd  6593 2758394554.322157       818   120         0.000000       858.941623         0.000000 0 /
           httpd  8187 2758394676.799945       840   120         0.000000       678.271915         0.000000 0 /
           httpd  8193 2758394599.311951       805   120         0.000000       807.257256         0.000000 0 /
     kworker/0:2 10572 2758356291.491111         9   120         0.000000         0.088363         0.000000 0 /
           httpd 13728 2758395056.716225       391   120         0.000000       333.563505         0.000000 0 /
           httpd 13729 2758395546.846181       512   120         0.000000       427.659082         0.000000 0 /
           httpd 13733 2758395624.157562       423   120         0.000000       363.418079         0.000000 0 /
     kworker/0:0 14747 2758395377.829545       925   120         0.000000        40.550676         0.000000 0 /
     kworker/0:1 23004 2758356300.456770         3   120         0.000000         0.043735         0.000000 0 /
           crond 26868 2758395126.810487        10   120         0.000000         3.164937         0.000000 0 /
              sh 26873 2758395137.519578         3   120         0.000000         1.837218         0.000000 0 /

cpu#1, 2496.250 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2548215927
  .nr_load_updates               : 3053751254
  .nr_uninterruptible            : -518090
  .next_balance                  : 14597.908650
  .curr->pid                     : 0
  .clock                         : 10303241351.023028
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 31
  .cpu_load[2]                   : 202
  .cpu_load[3]                   : 345
  .cpu_load[4]                   : 455
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2772146976.204919
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 13751344.633359
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 228
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 26793
  .avg->runnable_avg_period      : 47154

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 2772146706.636887    107986   120         0.000000     19424.115301         0.000000 0 /
       rcu_sched     9 2772146967.848441 2413217103   120         0.000000  74828838.512668         0.000000 0 /
      watchdog/1    12        -8.993099   1287921     0         0.000000     32795.357343         0.000000 0 /
     migration/1    13         0.000111  15806977     0         0.000000    375721.416813         0.000000 0 /
     ksoftirqd/1    14 2772146871.922518  35667518   120         0.000000   1465991.296550         0.000000 0 /
    kworker/1:0H    16     24903.692283         9   100         0.000000         0.047321         0.000000 0 /
       writeback    41 2602270913.323791       106   100         0.000000        60.129719         0.000000 0 /
         kauditd   124 2772146706.637058   3230739   120         0.000000    531018.712871         0.000000 0 /
       scsi_eh_1   276       451.104170         4   120         0.000000         0.450435         0.000000 0 /
        ttm_swap   281       453.575876         2   100         0.000000         0.011849         0.000000 0 /
     jbd2/sda1-8   518 2318465077.196728        21   120         0.000000         3.587608         0.000000 0 /
     dbus-daemon   594 2772146707.896983  11401488   120         0.000000   2916612.366095         0.000000 0 /
   rs:main Q:Reg   980 2772146706.653636   1630071   120         0.000000    251003.424104         0.000000 0 /
 pdns/ctrlListen  1198 2771635352.974805       882   120         0.000000      1737.533709         0.000000 0 /
          agetty  1225     24903.627972         8   120         0.000000        23.685108         0.000000 0 /
    kworker/1:1H  1992 2772146746.732275   8567249   100         0.000000    214209.411304         0.000000 0 /
 JS Sour~ Thread  7652 1067342704.155025         5   120         0.000000         0.288956         0.000000 0 /
         rpcbind 20460 2772143846.694347    175091   120         0.000000     20744.123309         0.000000 0 /
            sshd 17994 2769409925.837780     17902   120         0.000000     11765.165935         0.000000 0 /
 queueprocd - wa  1022 2772145045.754509    114883   120         0.000000    172184.587273         0.000000 0 /
            nscd  2874 2772146967.287332   2399657   120         0.000000    425953.741664         0.000000 0 /
            nscd  2877 2772146887.523607   2400769   120         0.000000    427347.103733         0.000000 0 /
            nscd  3066 2772146940.510982   2399821   120         0.000000    425328.017504         0.000000 0 /
      mailmanctl 25550 2761636892.178726        49   120         0.000000        90.003864         0.000000 0 /
           httpd 25582 2772146967.255775   1927753   120         0.000000    258329.282293         0.000000 0 /
         python2 25628 2772146883.568694   1925349   120         0.000000    453398.014321         0.000000 0 /
        gssproxy  8804 2645179187.263680         5   120         0.000000         2.065102         0.000000 0 /
          mysqld  3931 2772146935.890041    720557   120         0.000000     63428.807987         0.000000 0 /
          mysqld  3932 2772146936.047700    592560   120         0.000000     53892.620196         0.000000 0 /
          mysqld  3969 2772146783.175865    271622   120         0.000000     32628.535860         0.000000 0 /
          mysqld  3997 2772146855.950171    138624   120         0.000000     31389.862458         0.000000 0 /
          mysqld  4004 2772144643.247202    142661   120         0.000000     33384.396639         0.000000 0 /
          mysqld  4045 2772144772.899694    139180   120         0.000000     31659.890709         0.000000 0 /
          mysqld  4047 2772144190.547160    136653   120         0.000000     30364.454569         0.000000 0 /
          mysqld  4070 2772144973.508924    139929   120         0.000000     31579.351835         0.000000 0 /
          mysqld  4073 2772145923.408647    134621   120         0.000000     29858.126861         0.000000 0 /
          mysqld  4077 2772145908.812775    132625   120         0.000000     29697.218076         0.000000 0 /
          mysqld  4115 2772144013.663955    135002   120         0.000000     30630.921172         0.000000 0 /
          mysqld  4116 2772144362.475592    135323   120         0.000000     30627.148931         0.000000 0 /
          mysqld  4121 2772145231.136417    137961   120         0.000000     33183.800244         0.000000 0 /
          mysqld  4122 2772146664.854546    136695   120         0.000000     31228.587114         0.000000 0 /
          mysqld  4148 2772145058.169197    136977   120         0.000000     31182.011788         0.000000 0 /
          mysqld  4258 2772144736.447258    137499   120         0.000000     31333.996452         0.000000 0 /
          mysqld  4271 2772144350.756593    139088   120         0.000000     31741.213898         0.000000 0 /
          mysqld  4282 2772144971.807179    137407   120         0.000000     30257.686970         0.000000 0 /
          mysqld  4288 2772146919.134717    137880   120         0.000000     32527.331686         0.000000 0 /
          mysqld  4295 2772144001.972067    136652   120         0.000000     32060.638204         0.000000 0 /
          mysqld  4298 2772146705.056848    135222   120         0.000000     30763.270131         0.000000 0 /
          mysqld  4301 2772145058.088533    138650   120         0.000000     30965.349456         0.000000 0 /
          mysqld  4305 2772146745.148888    139284   120         0.000000     32168.979495         0.000000 0 /
          mysqld  4308 2772146967.351010    135930   120         0.000000     29816.402254         0.000000 0 /
          mysqld  4330 2772144501.792606    137882   120         0.000000     31273.766756         0.000000 0 /
          mysqld  4484 2772145318.365897    135404   120         0.000000     30726.064519         0.000000 0 /
          mysqld  4491 2772144950.837390    132211   120         0.000000     29479.747621         0.000000 0 /
     spamd child 31293 2772144335.363585      1506   120         0.000000      1122.648532         0.000000 0 /
      pop3-login  9762 2772080379.887999      1961   120         0.000000       739.140033         0.000000 0 /
           httpd 15054 2772146514.286153    107622   120         0.000000    166613.858303         0.000000 0 /
  PassengerAgent 15085 2770575854.966791         6   120         0.000000         0.250729         0.000000 0 /
  PassengerAgent 15073 2770575854.857396         3   120         0.000000         0.159360         0.000000 0 /
  PassengerAgent 15075 2770575855.178931         3   120         0.000000         0.459784         0.000000 0 /
  PassengerAgent 15077 2770575854.869182         3   120         0.000000         0.190635         0.000000 0 /
  PassengerAgent 15079 2770575854.941240         5   120         0.000000         0.244016         0.000000 0 /
  PassengerAgent 15083 2770575854.861782         3   120         0.000000         0.259298         0.000000 0 /
           httpd 20181 2772146507.690562      2774   120         0.000000      2802.284831         0.000000 0 /
           httpd 20182 2772146589.491554      2899   120         0.000000      3077.174928         0.000000 0 /
           httpd 20187 2772146885.500620      3768   120         0.000000      4503.443744         0.000000 0 /
           httpd 20192 2772144951.473231      3727   120         0.000000      3522.997720         0.000000 0 /
           httpd 22866 2772146942.145840      2767   120         0.000000      2900.632825         0.000000 0 /
           httpd 22868 2772135251.380008      2919   120         0.000000      3061.415830         0.000000 0 /
           httpd 22884 2772146517.078974      4194   120         0.000000      4894.833682         0.000000 0 /
           httpd 22888 2772146521.364449      3817   120         0.000000      3206.685643         0.000000 0 /
     kworker/1:1 27270 2772146819.694376      5263   120         0.000000       218.148700         0.000000 0 /
           httpd 17393 2772146941.099194      3714   120         0.000000      2460.997663         0.000000 0 /
           httpd 17397 2772146522.676642      1771   120         0.000000      1819.496180         0.000000 0 /
           httpd 17404 2772146967.291740     10071   120         0.000000      3530.595953         0.000000 0 /
           httpd  6591 2772144845.627505       854   120         0.000000       963.320753         0.000000 0 /
           httpd  8198 2772146573.305407       662   120         0.000000       606.984410         0.000000 0 /
           httpd  8204 2772145286.576049       813   120         0.000000       718.468667         0.000000 0 /
           httpd 13726 2772146521.594121       564   120         0.000000       372.923587         0.000000 0 /
           httpd 13747 2772146967.470242      3196   120         0.000000       649.290656         0.000000 0 /
     kworker/1:2 17153 2772031184.826269         2   120         0.000000         0.024796         0.000000 0 /
            exim 23027 2772146787.628920       553   120         0.000000       302.979947         0.000000 0 /
         dcpumon 26875 2772146715.573001        21   120         0.000000        36.127432         0.000000 0 /
            exim 26912 2772146972.627050        33   120         0.000000        34.129014         0.000000 0 /

cpu#2, 2496.250 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3460960248
  .nr_load_updates               : 4513449209
  .nr_uninterruptible            : 3442520
  .next_balance                  : 14597.908656
  .curr->pid                     : 0
  .clock                         : 10303241352.022322
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 8
  .cpu_load[2]                   : 51
  .cpu_load[3]                   : 133
  .cpu_load[4]                   : 245
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1771500502.758915
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -986895128.812645
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1322
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 19229
  .avg->runnable_avg_period      : 46840

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 1771500368.687803  12526180   120         0.000000   5738262.955279         0.000000 0 /
      watchdog/2    17        -6.348695   1287921     0         0.000000    333443.306610         0.000000 0 /
     migration/2    18         0.000100  10862355     0         0.000000   1370129.836986         0.000000 0 /
     ksoftirqd/2    19 1771500497.896104 159339831   120         0.000000  58437419.386559         0.000000 0 /
    kworker/2:0H    21     22745.482500         8   100         0.000000         0.015183         0.000000 0 /
          bioset    44        67.810435         2   100         0.000000         0.000000         0.000000 0 /
          bioset    45        76.810430         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    46        85.810425         2   100         0.000000         0.000000         0.000000 0 /
              md    47        94.813654         2   100         0.000000         0.003234         0.000000 0 /
          kaluad    70       103.845181         2   100         0.000000         0.032790         0.000000 0 /
       scsi_eh_0   274       420.377708         4   120         0.000000         0.686105         0.000000 0 /
         xprtiod   547      1283.923281         2   100         0.000000         0.012308         0.000000 0 /
         chronyd   582 1771488297.293287    131855   120         0.000000     34021.333809         0.000000 0 /
  systemd-logind   590 1771500206.422508   5373826   120         0.000000   1427131.967284         0.000000 0 /
           crond   658 1771500184.949021    616069   120         0.000000    195310.864177         0.000000 0 /
    in:imjournal   979 1771500468.731751  12765614   120         0.000000   1471344.313590         0.000000 0 /
 pdns/tcpnameser  1201 1771220484.619325      9427   120         0.000000      3692.649353         0.000000 0 /
    kworker/2:1H  1996 1771500368.444852    241485   100         0.000000     10216.909126         0.000000 0 /
         polkitd  7654 767972741.256737         5   120         0.000000         0.605811         0.000000 0 /
      tailwatchd   748 1771500491.155971   4004028   120         0.000000   1559310.218481         0.000000 0 /
            nscd  2875 1771500468.755991   2399189   120         0.000000    426790.179300         0.000000 0 /
            nscd  2876 1771500490.798855   2399428   120         0.000000    427517.357668         0.000000 0 /
            nscd 31580 1771500448.560501   1082779   120         0.000000    173799.639630         0.000000 0 /
         python2 25630 1771500266.032628   1925606   120         0.000000    451131.368974         0.000000 0 /
        gssproxy  8805 1676383415.462217         1   120         0.000000         0.022014         0.000000 0 /
        gssproxy  8807 1676383424.471587         1   120         0.000000         0.009375         0.000000 0 /
        gssproxy  8808 1676383433.475939         1   120         0.000000         0.004357         0.000000 0 /
        gssproxy  8809 1676383442.480081         1   120         0.000000         0.004147         0.000000 0 /
          mysqld  3925 1771500468.690581    543151   120         0.000000     56967.491102         0.000000 0 /
          mysqld  3929 1771500446.955163    543136   120         0.000000     58437.038438         0.000000 0 /
          mysqld  3934 1771500479.585361    690055   120         0.000000     52411.148344         0.000000 0 /
          mysqld  3971 1771500368.384447     54336   120         0.000000      7116.584232         0.000000 0 /
          mysqld  3976 1771496276.554831   1727305   120         0.000000    116049.879194         0.000000 0 /
          mysqld  3977 1771496276.921092   1789650   120         0.000000    129473.346099         0.000000 0 /
          mysqld  3982 1732376407.925150         1   120         0.000000         0.041392         0.000000 0 /
          mysqld  3987 1732376416.430806         3   120         0.000000         0.744727         0.000000 0 /
          mysqld  4040 1771499065.715274    133904   120         0.000000     30284.736183         0.000000 0 /
          mysqld  4062 1771500469.273745    140655   120         0.000000     32644.308204         0.000000 0 /
          mysqld  4065 1771500079.893334    142761   120         0.000000     31688.990071         0.000000 0 /
          mysqld  4072 1771500494.908932    134267   120         0.000000     30528.697195         0.000000 0 /
          mysqld  4117 1771499753.885168    133413   120         0.000000     28982.513214         0.000000 0 /
          mysqld  4120 1771499010.853662    139619   120         0.000000     32915.399282         0.000000 0 /
          mysqld  4135 1771498598.019820    138918   120         0.000000     31364.121030         0.000000 0 /
          mysqld  4147 1771497823.207039    136735   120         0.000000     31652.207263         0.000000 0 /
          mysqld  4163 1771499296.080703    141301   120         0.000000     32488.534963         0.000000 0 /
          mysqld  4244 1771499490.053000    136498   120         0.000000     30455.048649         0.000000 0 /
          mysqld  4260 1771500480.739509    139082   120         0.000000     31812.863992         0.000000 0 /
          mysqld  4263 1771499065.162703    136812   120         0.000000     30091.468153         0.000000 0 /
          mysqld  4264 1771500491.128764    136046   120         0.000000     30831.157423         0.000000 0 /
          mysqld  4277 1771498333.403718    133646   120         0.000000     29619.010676         0.000000 0 /
          mysqld  4284 1771497616.343896    135164   120         0.000000     30362.812160         0.000000 0 /
          mysqld  4287 1771498931.596603    135944   120         0.000000     29718.134887         0.000000 0 /
          mysqld  4300 1771499754.570588    131425   120         0.000000     28796.490215         0.000000 0 /
          mysqld  4476 1771499793.450445    133700   120         0.000000     29172.170580         0.000000 0 /
          mysqld  4483 1771498333.569786    138684   120         0.000000     30688.857244         0.000000 0 /
           stats  9768 1771498841.984608     12628   120         0.000000      1290.527212         0.000000 0 /
       splitlogs 15052 1771500490.764516   1055778   120         0.000000    498924.068201         0.000000 0 /
  PassengerAgent 15084 1771499753.209072     21860   120         0.000000      2808.011228         0.000000 0 /
  PassengerAgent 15061 1753297434.739831        21   120         0.000000        21.672223         0.000000 0 /
  PassengerAgent 15063 1753297388.457430         3   120         0.000000         0.181394         0.000000 0 /
  PassengerAgent 15066 1766779772.857049         3   120         0.000000         0.497299         0.000000 0 /
  PassengerAgent 15067 1771210337.158499        66   120         0.000000        87.353401         0.000000 0 /
  PassengerAgent 15069 1771499753.230984     21901   120         0.000000      2808.536204         0.000000 0 /
  PassengerAgent 15070 1770016520.624268         4   120         0.000000         0.555247         0.000000 0 /
  PassengerAgent 15080 1771499753.317095     21877   120         0.000000      2726.205661         0.000000 0 /
           httpd 20183 1771499243.854502      3085   120         0.000000      2935.106799         0.000000 0 /
           httpd 20185 1771497873.630153      2761   120         0.000000      2840.508790         0.000000 0 /
           httpd 20186 1771500469.086850      3486   120         0.000000      3980.447844         0.000000 0 /
           httpd 20188 1771498634.936718      2812   120         0.000000      2759.491225         0.000000 0 /
           httpd 20191 1771499065.706669      2978   120         0.000000      3033.260479         0.000000 0 /
           httpd 20193 1771499457.675233      3092   120         0.000000      3187.942195         0.000000 0 /
           httpd 20194 1771499647.496225      3495   120         0.000000      3181.677852         0.000000 0 /
           httpd 20195 1771499457.176224      3504   120         0.000000      3422.088728         0.000000 0 /
           httpd 20196 1771499010.294017      2964   120         0.000000      3091.003606         0.000000 0 /
           httpd 20197 1771500271.353656      3240   120         0.000000      3516.626946         0.000000 0 /
           httpd 20199 1771500382.195657      3989   120         0.000000      3596.337354         0.000000 0 /
           httpd 20201 1771500490.831434      3715   120         0.000000      3069.373145         0.000000 0 /
           httpd 20202 1771500493.409956      2796   120         0.000000      2811.464354         0.000000 0 /
           httpd 20203 1771500162.291162      4097   120         0.000000      3573.835839         0.000000 0 /
           httpd 22869 1771498351.541522      3011   120         0.000000      3175.064213         0.000000 0 /
           httpd 22872 1771498646.864065      2512   120         0.000000      2522.384189         0.000000 0 /
           httpd 22879 1771500382.799064      2473   120         0.000000      2607.890144         0.000000 0 /
           httpd 22882 1771500375.445522      4070   120         0.000000      2779.036150         0.000000 0 /
           httpd 22883 1771499459.352135      3995   120         0.000000      4068.219337         0.000000 0 /
           httpd 22885 1771500023.196491      2741   120         0.000000      2484.968546         0.000000 0 /
           httpd 22886 1771498815.950642      2854   120         0.000000      3028.313377         0.000000 0 /
           httpd 22887 1771499227.900607      2943   120         0.000000      3530.334230         0.000000 0 /
           httpd 22890 1771500493.817575     17512   120         0.000000      5747.740946         0.000000 0 /
           httpd 17382 1771498480.533943      1623   120         0.000000      1630.471997         0.000000 0 /
           httpd 17383 1771500248.443069      1784   120         0.000000      1983.726912         0.000000 0 /
           httpd 17386 1771499543.156252      1718   120         0.000000      1628.295277         0.000000 0 /
           httpd 17395 1771499103.062704      1534   120         0.000000      1760.776763         0.000000 0 /
           httpd 17396 1771499346.778764      1577   120         0.000000      1286.181170         0.000000 0 /
           httpd 17398 1771500357.751986      2548   120         0.000000      3212.282851         0.000000 0 /
     kworker/2:2 31143 1771500468.682708     14837   120         0.000000      1871.297253         0.000000 0 /
           httpd  6571 1771499941.749283       883   120         0.000000       847.877777         0.000000 0 /
           httpd  6572 1771500470.572919       903   120         0.000000       879.549580         0.000000 0 /
           httpd  6573 1771497927.773201       813   120         0.000000       751.365933         0.000000 0 /
           httpd  6574 1771498998.758869      1411   120         0.000000      1179.450035         0.000000 0 /
           httpd  6575 1771496958.143535       720   120         0.000000       705.551187         0.000000 0 /
           httpd  6583 1771498432.186857       780   120         0.000000       707.675083         0.000000 0 /
           httpd  6586 1771499321.912546       813   120         0.000000       988.885814         0.000000 0 /
           httpd  6587 1771498809.928124       877   120         0.000000       991.317138         0.000000 0 /
           httpd  6589 1771499215.177773       833   120         0.000000       896.886529         0.000000 0 /
           httpd  6592 1771498118.630260      1068   120         0.000000       967.893898         0.000000 0 /
           httpd  6594 1771499457.779932       819   120         0.000000       927.852529         0.000000 0 /
           httpd  8192 1771499460.802351       749   120         0.000000       708.883672         0.000000 0 /
           httpd  8195 1771498646.704374       793   120         0.000000       757.264875         0.000000 0 /
           httpd  8197 1771499094.366850       715   120         0.000000       614.381011         0.000000 0 /
           httpd  8202 1771500481.046224       756   120         0.000000       635.210595         0.000000 0 /
           httpd  8203 1771499230.632044       802   120         0.000000       749.097885         0.000000 0 /
           httpd  8207 1771499755.179149       744   120         0.000000       807.358095         0.000000 0 /
           httpd  8360 1771485871.042135       751   120         0.000000       782.877775         0.000000 0 /
     kworker/2:0 11543 1771468116.363635         4   120         0.000000         0.313571         0.000000 0 /
           httpd 13725 1771498124.743087       606   120         0.000000       508.946346         0.000000 0 /
           httpd 13730 1771500369.650573       457   120         0.000000       445.716594         0.000000 0 /
           httpd 13731 1771499065.703132       495   120         0.000000       459.398190         0.000000 0 /
           httpd 13732 1771498431.900306       463   120         0.000000       454.898502         0.000000 0 /
           httpd 13736 1771499940.825360       433   120         0.000000       395.150998         0.000000 0 /
           httpd 13743 1771499103.680594       369   120         0.000000       358.179021         0.000000 0 /
           httpd 13745 1771498333.216104       466   120         0.000000       422.503633         0.000000 0 /
     kworker/2:1 22994 1771468125.067641         2   120         0.000000         0.131618         0.000000 0 /
