HOME


Mini Shell 1.0
DIR:/proc/
Upload File :
Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 10273289376.051260
sched_clk                               : 10273180042.097713
cpu_clk                                 : 10273289376.051289
jiffies                                 : 14567956673
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2496.250 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2643531759
  .nr_load_updates               : 3338655568
  .nr_uninterruptible            : -555709
  .next_balance                  : 14567.956667
  .curr->pid                     : 0
  .clock                         : 10273289359.162562
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 7
  .cpu_load[4]                   : 56
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2748675525.319031
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 12688
  .avg->runnable_avg_period      : 48010

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       854.014285         7   100         0.000000         0.054520         0.000000 0 /
     ksoftirqd/0     6 2748675513.260032  40614752   120         0.000000   1575004.093637         0.000000 0 /
     migration/0     7         0.064737  20012469     0         0.000000    488173.432163         0.000000 0 /
          rcu_bh     8         6.896379         2   120         0.000000         0.000000         0.000000 0 /
   lru-add-drain    10         6.903697         2   100         0.000000         0.001151         0.000000 0 /
      watchdog/0    11        -8.725917   1284176     0         0.000000     31443.720241         0.000000 0 /
         kauditd   124 2748666998.441766   3221705   120         0.000000    529881.039417         0.000000 0 /
   virtscsi-scan   282       633.737026         2   100         0.000000         0.007752         0.000000 0 /
 ext4-rsv-conver   311       729.864155         2   100         0.000000         0.043926         0.000000 0 /
    kworker/0:1H   416 2748675282.009764   7642258   100         0.000000    195977.440510         0.000000 0 /
   systemd-udevd   426     40041.228097       308   120         0.000000        59.046116         0.000000 0 /
          rpciod   546      1394.471188         2   100         0.000000         0.032006         0.000000 0 /
      irqbalance   580 2748674910.467827   1028878   120         0.000000    525670.950772         0.000000 0 /
           crond   658 2748666998.202556    614283   120         0.000000    194879.063856         0.000000 0 /
        rsyslogd   958 2748649220.885979     17182   120         0.000000      1546.838425         0.000000 0 /
     pdns_server   965 2748666754.381878     40777   120         0.000000     24869.963976         0.000000 0 /
  pdns/webserver  1199 2744555412.338915       242   120         0.000000       100.699582         0.000000 0 /
         polkitd  7643 2748667007.705925   2003039   120         0.000000    464924.396779         0.000000 0 /
            nscd  1540 2748675461.684544   2420620   120         0.000000    438349.011792         0.000000 0 /
            nscd  1541 2748675461.769374   2420724   120         0.000000    439546.874492         0.000000 0 /
            nscd  2873 2748675516.497932   2352763   120         0.000000    419013.843329         0.000000 0 /
            nscd  3063 2748675461.745617   2353810   120         0.000000    419396.257547         0.000000 0 /
            nscd  3067 2748675461.717003   2353523   120         0.000000    420380.810639         0.000000 0 /
            nscd  5068 2748675461.633910   2352577   120         0.000000    419721.574223         0.000000 0 /
         python2 25629 2748675461.746929   1895479   120         0.000000    453678.752689         0.000000 0 /
         python2 25631 2748556043.215017      2675   120         0.000000       718.473856         0.000000 0 /
          mysqld  3908 2704455996.527271         1   120         0.000000         0.052038         0.000000 0 /
          mysqld  3926 2748675461.995775    598880   120         0.000000     55705.202228         0.000000 0 /
          mysqld  3932 2748675461.610665    528491   120         0.000000     47815.316405         0.000000 0 /
          mysqld  3934 2748675461.613590    618577   120         0.000000     46481.486503         0.000000 0 /
          mysqld  3973 2748673383.441859     32969   120         0.000000      4609.644984         0.000000 0 /
          mysqld  3980 2704458223.972978     11201   120         0.000000      1814.485984         0.000000 0 /
          mysqld  3983 2704456173.576146         1   120         0.000000         0.092679         0.000000 0 /
          mysqld  3995 2704456206.634460         2   120         0.000000         0.732057         0.000000 0 /
          mysqld  4001 2748672722.105062    123576   120         0.000000     27122.605182         0.000000 0 /
          mysqld  4004 2748674428.988042    126593   120         0.000000     29415.665362         0.000000 0 /
          mysqld  4051 2748673103.123645    123130   120         0.000000     27961.507970         0.000000 0 /
          mysqld  4062 2748672748.307946    124756   120         0.000000     27320.262914         0.000000 0 /
          mysqld  4071 2748672022.257982    119702   120         0.000000     26719.623107         0.000000 0 /
          mysqld  4123 2748672042.834766    125663   120         0.000000     28129.158261         0.000000 0 /
          mysqld  4244 2748674680.284228    121512   120         0.000000     27038.464297         0.000000 0 /
          mysqld  4260 2748672873.552768    124918   120         0.000000     28505.418360         0.000000 0 /
          mysqld  4264 2748672022.304845    121687   120         0.000000     27404.071828         0.000000 0 /
          mysqld  4279 2748674872.385600    123082   120         0.000000     27326.496184         0.000000 0 /
          mysqld  4282 2748675282.224605    121627   120         0.000000     26672.175288         0.000000 0 /
          mysqld  4290 2748674884.351869    121580   120         0.000000     26364.194749         0.000000 0 /
          mysqld  4293 2748672748.490496    119781   120         0.000000     26529.275700         0.000000 0 /
          mysqld  4297 2748672369.995690    127943   120         0.000000     27896.357154         0.000000 0 /
          mysqld  4305 2748672684.051127    123472   120         0.000000     27521.643896         0.000000 0 /
          mysqld  4318 2748674121.667461    123156   120         0.000000     29062.066542         0.000000 0 /
          mysqld  4325 2748674680.530542    119950   120         0.000000     26648.868098         0.000000 0 /
          mysqld  4473 2748672614.304482    122964   120         0.000000     26889.693050         0.000000 0 /
          mysqld  4476 2748675389.892608    118004   120         0.000000     25706.587361         0.000000 0 /
          mysqld  4483 2748672614.719567    124264   120         0.000000     27278.430019         0.000000 0 /
          mysqld  4490 2748672523.967655    115920   120         0.000000     25879.199927         0.000000 0 /
      imap-login  9766 2748671164.964635      2716   120         0.000000       988.517239         0.000000 0 /
       splitlogs 15052 2748675513.338752    644742   120         0.000000    375683.803839         0.000000 0 /
           httpd 15054 2748675463.003987     67152   120         0.000000    103399.838253         0.000000 0 /
  PassengerAgent 15059 2733512293.730590         1   120         0.000000         0.092850         0.000000 0 /
  PassengerAgent 15071 2733512322.092762         1   120         0.000000         0.306180         0.000000 0 /
  PassengerAgent 15085 2733512382.541429         4   120         0.000000         0.048945         0.000000 0 /
  PassengerAgent 15073 2733512328.095526         1   120         0.000000         0.066971         0.000000 0 /
  PassengerAgent 15075 2733512337.141381         1   120         0.000000         0.045860         0.000000 0 /
  PassengerAgent 15077 2733512346.227836         1   120         0.000000         0.086460         0.000000 0 /
  PassengerAgent 15079 2733512355.295614         3   120         0.000000         0.067783         0.000000 0 /
  PassengerAgent 15080 2748675461.609513     15835   120         0.000000      1961.859572         0.000000 0 /
  PassengerAgent 15081 2733512364.329971         1   120         0.000000         0.034362         0.000000 0 /
  PassengerAgent 15083 2733512373.492489         1   120         0.000000         0.162523         0.000000 0 /
     kworker/0:0 25595 2748675405.533437     31613   120         0.000000      1494.105196         0.000000 0 /
           httpd 32087 2748674399.470131      1985   120         0.000000      2288.413575         0.000000 0 /
           httpd 32090 2748675282.613051      1997   120         0.000000      2427.267690         0.000000 0 /
           httpd 32094 2748675461.708474      1664   120         0.000000      1966.065121         0.000000 0 /
           httpd  6062 2748087198.281403         1   120         0.000000         5.484976         0.000000 0 /
           httpd 32167 2748535259.015600         1   120         0.000000         5.507760         0.000000 0 /
           httpd 32176 2748674694.890196       458   120         0.000000       514.813760         0.000000 0 /
           httpd  2273 2748673092.067944       281   120         0.000000       313.340627         0.000000 0 /
           httpd  2283 2748673479.247287       297   120         0.000000       264.842388         0.000000 0 /
           httpd  2333 2748674910.658177       314   120         0.000000       271.964667         0.000000 0 /
     kworker/0:1  3022 2748666183.609389         4   120         0.000000         0.311809         0.000000 0 /
           httpd  4899 2748616841.019159         1   120         0.000000         4.875574         0.000000 0 /
     kworker/0:2  7852 2748666192.349750         2   120         0.000000         0.013911         0.000000 0 /

cpu#1, 2496.250 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2540393611
  .nr_load_updates               : 3043665158
  .nr_uninterruptible            : -512110
  .next_balance                  : 14567.956821
  .curr->pid                     : 8463
  .clock                         : 10273289378.003095
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 988
  .avg_idle                      : 895776
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2760960909.862355
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 12285384.543324
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1008
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 29755
  .avg->runnable_avg_period      : 47019

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -8.993099   1284177     0         0.000000     32698.915939         0.000000 0 /
     migration/1    13         0.000111  15745693     0         0.000000    374665.333499         0.000000 0 /
     ksoftirqd/1    14 2760960876.921830  35580768   120         0.000000   1463377.892508         0.000000 0 /
    kworker/1:0H    16     24903.692283         9   100         0.000000         0.047321         0.000000 0 /
      khungtaskd    40 2760949511.259346     85613   120         0.000000     11584.894740         0.000000 0 /
       writeback    41 2602270913.323791       106   100         0.000000        60.129719         0.000000 0 /
      khugepaged    58 2760960512.366732    743365   139         0.000000    232205.820724         0.000000 0 /
       scsi_eh_1   276       451.104170         4   120         0.000000         0.450435         0.000000 0 /
        ttm_swap   281       453.575876         2   100         0.000000         0.011849         0.000000 0 /
     jbd2/sda2-8   310 2760960856.332899  50233395   120         0.000000   3813548.712776         0.000000 0 /
 systemd-journal   393 2760957570.523723   1661075   120         0.000000    998775.591455         0.000000 0 /
     jbd2/sda1-8   518 2318465077.196728        21   120         0.000000         3.587608         0.000000 0 /
   rs:main Q:Reg   980 2760957570.052948   1625770   120         0.000000    250484.837736         0.000000 0 /
 pdns/ctrlListen  1198 2758715614.897150       880   120         0.000000      1733.202759         0.000000 0 /
 pdns/carbonDump  1203 2760960842.170239  10271629   120         0.000000    715390.004863         0.000000 0 /
          agetty  1225     24903.627972         8   120         0.000000        23.685108         0.000000 0 /
    kworker/1:1H  1992 2760960856.062719   8524560   100         0.000000    213378.221601         0.000000 0 /
 JS Sour~ Thread  7652 1067342704.155025         5   120         0.000000         0.288956         0.000000 0 /
            nscd  1533 2760959465.718101    208983   120         0.000000     56508.216008         0.000000 0 /
            nscd  1536 2760142711.732577      1116   120         0.000000       247.105004         0.000000 0 /
            nscd  1539 2760960856.138396   2420551   120         0.000000    438239.285028         0.000000 0 /
            nscd  2875 2760960856.190354   2352083   120         0.000000    419313.137594         0.000000 0 /
            nscd  2876 2760960856.183604   2352339   120         0.000000    419958.774559         0.000000 0 /
            nscd 31580 2760960856.157065   1035624   120         0.000000    165946.382334         0.000000 0 /
      mailmanctl 25550 2747485644.100319        47   120         0.000000        89.560007         0.000000 0 /
         python2 25628 2760960856.274531   1895410   120         0.000000    445424.564709         0.000000 0 /
        gssproxy  8804 2645179187.263680         5   120         0.000000         2.065102         0.000000 0 /
          mysqld  3895 2760960856.201617   1765592   120         0.000000    222514.342966         0.000000 0 /
          mysqld  3925 2760960856.099849    483268   120         0.000000     50092.045039         0.000000 0 /
          mysqld  3931 2760960856.657755    645144   120         0.000000     56170.146576         0.000000 0 /
          mysqld  3936 2760960735.983948     24606   120         0.000000      2540.997165         0.000000 0 /
          mysqld  3974 2760960511.697250     48341   120         0.000000      6221.298298         0.000000 0 /
          mysqld  3976 2760960843.385562   1572421   120         0.000000    106333.635167         0.000000 0 /
          mysqld  3977 2760960842.207688   1633462   120         0.000000    118571.213889         0.000000 0 /
          mysqld  3997 2760959742.993237    123325   120         0.000000     27411.473615         0.000000 0 /
          mysqld  3998 2760960847.021857    125278   120         0.000000     29510.740001         0.000000 0 /
          mysqld  3999 2760960176.186808    125629   120         0.000000     29811.192285         0.000000 0 /
          mysqld  4002 2760959742.387321    121521   120         0.000000     26677.410989         0.000000 0 /
          mysqld  4003 2760959447.183919    121584   120         0.000000     26625.426379         0.000000 0 /
          mysqld  4009 2760959742.073727    119266   120         0.000000     25416.354118         0.000000 0 /
          mysqld  4040 2760959742.037607    118152   120         0.000000     26033.341460         0.000000 0 /
          mysqld  4057 2760960512.320776    119464   120         0.000000     25740.982541         0.000000 0 /
          mysqld  4059 2760958918.827006    123388   120         0.000000     27094.539172         0.000000 0 /
          mysqld  4064 2760960512.048309    123372   120         0.000000     27074.330630         0.000000 0 /
          mysqld  4066 2760960722.300211    124336   120         0.000000     28211.128232         0.000000 0 /
          mysqld  4072 2760960449.952943    119986   120         0.000000     26870.629665         0.000000 0 /
          mysqld  4078 2760960176.227697    122056   120         0.000000     26793.295735         0.000000 0 /
          mysqld  4109 2760959291.686081    130276   120         0.000000     30135.020011         0.000000 0 /
          mysqld  4115 2760959609.867195    119013   120         0.000000     26681.769703         0.000000 0 /
          mysqld  4120 2760959271.473311    124034   120         0.000000     29207.190432         0.000000 0 /
          mysqld  4121 2760959292.501908    122852   120         0.000000     29365.168444         0.000000 0 /
          mysqld  4122 2760960765.910830    120651   120         0.000000     27052.841264         0.000000 0 /
          mysqld  4124 2760960847.553360    119246   120         0.000000     26098.081462         0.000000 0 /
          mysqld  4148 2760960856.400117    120993   120         0.000000     27087.592778         0.000000 0 /
          mysqld  4163 2760959075.816786    125493   120         0.000000     28555.390675         0.000000 0 /
          mysqld  4177 2760959764.283983    123707   120         0.000000     27639.126905         0.000000 0 /
          mysqld  4256 2760959913.476186    120552   120         0.000000     26688.208335         0.000000 0 /
          mysqld  4272 2760960722.442426    121872   120         0.000000     26766.114894         0.000000 0 /
          mysqld  4275 2760960736.414436    119479   120         0.000000     25813.824603         0.000000 0 /
          mysqld  4284 2760960813.659539    119884   120         0.000000     26815.894309         0.000000 0 /
          mysqld  4288 2760959720.735899    121890   120         0.000000     27469.768751         0.000000 0 /
          mysqld  4294 2760960175.971593    122901   120         0.000000     27552.861399         0.000000 0 /
          mysqld  4295 2760959016.186566    120377   120         0.000000     28108.209945         0.000000 0 /
          mysqld  4304 2760959498.192548    123714   120         0.000000     28070.091556         0.000000 0 /
          mysqld  4308 2760959720.824838    121984   120         0.000000     26637.562479         0.000000 0 /
          mysqld  4310 2760959764.654513    121376   120         0.000000     27129.333662         0.000000 0 /
          mysqld  4313 2760960716.033807    126838   120         0.000000     28291.636973         0.000000 0 /
          mysqld  4479 2760959837.708372    122775   120         0.000000     27525.418900         0.000000 0 /
          mysqld  4484 2760960629.886829    120013   120         0.000000     27152.903359         0.000000 0 /
             log  9764 2760957570.375016      5763   120         0.000000       824.606045         0.000000 0 /
          config  9767 2760957865.227968      4300   120         0.000000      1417.587896         0.000000 0 /
       splitlogs 15053 2760960856.683842    645888   120         0.000000    324817.483776         0.000000 0 /
  PassengerAgent 15064 2760960856.408811     15761   120         0.000000      6957.943557         0.000000 0 /
  PassengerAgent 15072 2760960856.118237     15854   120         0.000000      2105.639850         0.000000 0 /
  lfd - sleeping 16857 2760960737.421527      8747   120         0.000000     20240.537818         0.000000 0 /
 cPhulkd - dbpro 15777 2760957226.139867      2217   120         0.000000       674.469568         0.000000 0 /
     spamd child  4231 2760957375.943593       841   120         0.000000      5743.481048         0.000000 0 /
           httpd 32079 2760299110.287966         1   120         0.000000         5.449553         0.000000 0 /
           httpd 32092 2760960512.506570      1951   120         0.000000      2202.351012         0.000000 0 /
           httpd  6087 2760960846.584772      1332   120         0.000000      1622.093504         0.000000 0 /
   kworker/u12:1 16938 2760649960.316921         2   120         0.000000         0.001452         0.000000 0 /
            auth 23292 2760959609.250693      1131   120         0.000000       419.072723         0.000000 0 /
           httpd 32190 2760960715.885757       363   120         0.000000       375.949208         0.000000 0 /
     kworker/1:1 32658 2760960842.151311       708   120         0.000000        25.036579         0.000000 0 /
     kworker/1:3  1558 2760934412.275267         5   120         0.000000         0.077466         0.000000 0 /
           httpd  2331 2760960401.667165       349   120         0.000000       405.167739         0.000000 0 /
           httpd  2334 2760960856.286303       286   120         0.000000       270.511115         0.000000 0 /
            lmtp  5954 2760957530.021365       115   120         0.000000       206.811697         0.000000 0 /
     kworker/1:0  6516 2760934421.246764         4   120         0.000000         0.071066         0.000000 0 /
R        php-cgi  8463 2760960909.862355         7   120         0.000000        50.504958         0.000000 0 /

cpu#2, 2496.250 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3450343098
  .nr_load_updates               : 4498538764
  .nr_uninterruptible            : 3421565
  .next_balance                  : 14567.956685
  .curr->pid                     : 0
  .clock                         : 10273289377.021649
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 5
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1765711595.451405
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -982963929.867626
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 36
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2099
  .avg->runnable_avg_period      : 47909

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 1765703266.251249    107693   120         0.000000     19391.038901         0.000000 0 /
      watchdog/2    17        -6.348695   1284177     0         0.000000    328781.808405         0.000000 0 /
     migration/2    18         0.000100  10820081     0         0.000000   1359832.700260         0.000000 0 /
     ksoftirqd/2    19 1765711579.360381 158883595   120         0.000000  58070982.149666         0.000000 0 /
    kworker/2:0H    21     22745.482500         8   100         0.000000         0.015183         0.000000 0 /
          bioset    44        67.810435         2   100         0.000000         0.000000         0.000000 0 /
          bioset    45        76.810430         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    46        85.810425         2   100         0.000000         0.000000         0.000000 0 /
              md    47        94.813654         2   100         0.000000         0.003234         0.000000 0 /
         kswapd0    56 1754725721.412587     72826   120         0.000000     85151.503145         0.000000 0 /
          kaluad    70       103.845181         2   100         0.000000         0.032790         0.000000 0 /
       scsi_eh_0   274       420.377708         4   120         0.000000         0.686105         0.000000 0 /
         xprtiod   547      1283.923281         2   100         0.000000         0.012308         0.000000 0 /
          auditd   549 1765703958.159211   3126121   116         0.000000    453535.652718         0.000000 0 /
         chronyd   582 1765704214.614344    131569   120         0.000000     33886.811422         0.000000 0 /
  systemd-logind   590 1765703960.821316   5357922   120         0.000000   1423936.131253         0.000000 0 /
 pdns/tcpnameser  1201 1765653271.355895      9410   120         0.000000      3684.937201         0.000000 0 /
   pdns/receiver  1202 1765549641.394607     17937   120         0.000000      7730.489420         0.000000 0 /
 cpsrvd (SSL) -    969 1765707493.049417   1805552   120         0.000000   2986465.436731         0.000000 0 /
 cpdavd - accept  1239 1765632902.161557    963104   120         0.000000    967878.740371         0.000000 0 /
    kworker/2:1H  1996 1765708146.941545    240642   100         0.000000     10157.875137         0.000000 0 /
         polkitd  7654 767972741.256737         5   120         0.000000         0.605811         0.000000 0 /
         rpcbind 20460 1765710354.091982    174083   120         0.000000     20569.090262         0.000000 0 /
      tailwatchd   748 1765709942.269414   3895383   120         0.000000   1512812.627425         0.000000 0 /
            sshd 17994 1765097055.181698     17891   120         0.000000     11752.790646         0.000000 0 /
            nscd  1535 1765710448.188459    715011   120         0.000000    343049.195847         0.000000 0 /
            nscd  2872 1765711586.507309   2353284   120         0.000000    420076.358552         0.000000 0 /
            nscd  2877 1765711575.363360   2353579   120         0.000000    419596.673163         0.000000 0 /
            nscd  3064 1765711586.557765   2352268   120         0.000000    419417.624442         0.000000 0 /
 cpanellogd - sl  1684 1765648982.341234     57815   138         0.000000     22141.873214         0.000000 0 /
         dovecot 25457 1765707580.213525    373353   120         0.000000     56204.300015         0.000000 0 /
           anvil 25460 1765707458.227934    102793   120         0.000000     14475.692822         0.000000 0 /
           httpd 25582 1765711522.100545   1897828   120         0.000000    253298.888124         0.000000 0 /
         python2 25624 1765711575.330671   1895543   120         0.000000    443426.626466         0.000000 0 /
        gssproxy  8805 1676383415.462217         1   120         0.000000         0.022014         0.000000 0 /
        gssproxy  8807 1676383424.471587         1   120         0.000000         0.009375         0.000000 0 /
        gssproxy  8808 1676383433.475939         1   120         0.000000         0.004357         0.000000 0 /
        gssproxy  8809 1676383442.480081         1   120         0.000000         0.004147         0.000000 0 /
          mysqld  3933 1765711586.486798    544280   120         0.000000     45598.730307         0.000000 0 /
          mysqld  3982 1732376407.925150         1   120         0.000000         0.041392         0.000000 0 /
          mysqld  3987 1732376416.430806         3   120         0.000000         0.744727         0.000000 0 /
          mysqld  4056 1765711124.964432    122885   120         0.000000     27369.693557         0.000000 0 /
          mysqld  4058 1765711573.184560    119566   120         0.000000     26742.360673         0.000000 0 /
          mysqld  4067 1765709566.382474    121141   120         0.000000     26898.672279         0.000000 0 /
          mysqld  4070 1765711498.132149    124232   120         0.000000     27633.494684         0.000000 0 /
          mysqld  4076 1765711498.346985    121830   120         0.000000     26902.232101         0.000000 0 /
          mysqld  4117 1765710488.893735    119691   120         0.000000     26196.862720         0.000000 0 /
          mysqld  4119 1765708567.674155    124096   120         0.000000     28374.280822         0.000000 0 /
          mysqld  4136 1765709568.212968    125446   120         0.000000     28055.730148         0.000000 0 /
          mysqld  4307 1765710975.270082    126249   120         0.000000     28768.794374         0.000000 0 /
      pop3-login  9765 1765707114.055594      1410   120         0.000000       604.138109         0.000000 0 /
           stats  9768 1765707580.014985      9155   120         0.000000       957.177298         0.000000 0 /
  PassengerAgent 15060 1765298591.751839        43   120         0.000000        11.560446         0.000000 0 /
  PassengerAgent 15061 1753297434.739831        21   120         0.000000        21.672223         0.000000 0 /
  PassengerAgent 15063 1753297388.457430         3   120         0.000000         0.181394         0.000000 0 /
  PassengerAgent 15066 1753297561.093252         2   120         0.000000         0.261324         0.000000 0 /
  PassengerAgent 15070 1753297434.045007         2   120         0.000000         0.032769         0.000000 0 /
  PassengerAgent 15074 1765711575.269680     15852   120         0.000000      2027.369667         0.000000 0 /
  PassengerAgent 15076 1765711575.235748     15846   120         0.000000      2149.805553         0.000000 0 /
     kworker/2:2 25948 1765711575.243121     33546   120         0.000000      9169.935422         0.000000 0 /
           httpd 32085 1765710701.045382      2326   120         0.000000      2645.422484         0.000000 0 /
           httpd 32088 1765710864.286983      1891   120         0.000000      2012.070177         0.000000 0 /
           httpd 32089 1765709566.886703      1712   120         0.000000      1664.045393         0.000000 0 /
           httpd 32095 1765709523.571132      1813   120         0.000000      2326.420806         0.000000 0 /
           httpd 32096 1765710354.057550      1780   120         0.000000      2334.497284         0.000000 0 /
           httpd 32099 1765710642.724021      2401   120         0.000000      2688.984320         0.000000 0 /
           httpd 32100 1765710975.945006      1753   120         0.000000      1878.411733         0.000000 0 /
           httpd 32102 1765710869.822659      2151   120         0.000000      2635.289191         0.000000 0 /
           httpd 32103 1765711056.656681      2633   120         0.000000      2657.317341         0.000000 0 /
           httpd 32105 1765711523.598458      1925   120         0.000000      2177.675200         0.000000 0 /
           httpd 32106 1765711525.820076     11292   120         0.000000      4701.759957         0.000000 0 /
           httpd  6068 1765710488.389727      1235   120         0.000000      1477.891368         0.000000 0 /
           httpd  6069 1765710851.647179      2512   120         0.000000      2285.120844         0.000000 0 /
           httpd  6071 1765710887.179369      2055   120         0.000000      2351.035810         0.000000 0 /
           httpd  6072 1765710354.284141      1511   120         0.000000      1670.210434         0.000000 0 /
           httpd  6074 1765711042.494184      1524   120         0.000000      1753.700509         0.000000 0 /
           httpd  6075 1765711522.362247      2439   120         0.000000      2464.356666         0.000000 0 /
           httpd  6076 1765710841.739499      1668   120         0.000000      2043.893367         0.000000 0 /
           httpd  6079 1765710832.891048      1568   120         0.000000      2011.152738         0.000000 0 /
           httpd  6080 1765680991.273810      2242   120         0.000000      2202.641423         0.000000 0 /
           httpd  6081 1765711497.352499      1326   120         0.000000      1527.974809         0.000000 0 /
           httpd  6082 1765711578.529573      1506   120         0.000000      1643.358427         0.000000 0 /
           httpd  6084 1765703361.681332      1436   120         0.000000      1528.203666         0.000000 0 /
           httpd  6085 1765711036.039726      1590   120         0.000000      1848.570169         0.000000 0 /
           httpd  6086 1765711575.308647      1615   120         0.000000      1799.007862         0.000000 0 /
           httpd  6088 1765709920.534329      1472   120         0.000000      1688.566052         0.000000 0 /
           httpd  6089 1765711575.443380      9205   120         0.000000      3844.275692         0.000000 0 /
           httpd 32169 1765710492.836548       404   120         0.000000       394.368620         0.000000 0 /
           httpd 32172 1765710121.135971       502   120         0.000000       465.475091         0.000000 0 /
           httpd 32173 1765709536.373462       381   120         0.000000       366.410406         0.000000 0 /
           httpd 32174 1765711522.222498       440   120         0.000000       594.494072         0.000000 0 /
           httpd 32177 1765711035.701769       486   120         0.000000       442.284152         0.000000 0 /
           httpd 32178 1765710354.151931       503   120         0.000000       476.515601         0.000000 0 /
           httpd 32179 1765710633.704963       491   120         0.000000       566.809164         0.000000 0 /
           httpd 32181 1765710121.425088       455   120         0.000000       577.012239         0.000000 0 /
           httpd 32184 1765710491.209229       492   120         0.000000       457.965694         0.000000 0 /
           httpd 32187 1765710122.695576       433   120         0.000000       521.123595         0.000000 0 /
           httpd 32188 1765711522.218652       232   120         0.000000       253.492707         0.000000 0 /
           httpd 32192 1765710834.319517       562   120         0.000000       522.697186         0.000000 0 /
           httpd 32193 1765710975.320213       349   120         0.000000       344.862702         0.000000 0 /
           httpd 32194 1765711575.232915      2685   120         0.000000      1113.178121         0.000000 0 /
           httpd  2275 1765711497.466412       280   120         0.000000       255.052008         0.000000 0 /
           httpd  2277 1765710549.900524       262   120         0.000000       287.126934         0.000000 0 /
